| +4 |
Str
Modifier
|
Strength
Score
|
18 |
---|---|---|---|---|
| +3 |
Dex
Modifier
|
Dexterity
Score
|
16 |
| +3 |
Con
Modifier
|
Constitution
Score
|
16 |
| -3 |
Int
Modifier
|
Intelligence
Score
|
4 |
| +2 |
Wis
Modifier
|
Wisdom
Score
|
14 |
| -3 |
Cha
Modifier
|
Charisma
Score
|
4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 8 | 3 | 5 | 0 | 4 | |
Reflex (DEX) | 6 | 3 | 3 | 0 | 2 | |
Will (WIS) | 2 | 2 | 0 | 0 | 0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Goring Tusk | Trained |
---|
Goring Tusk | 1d20+7 | 1d10+4 | Piercing |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+3 | Acrobatics (dex) | 3 | 0 | 0 | ||
-3 | Arcana (int) | -3 | 0 | |||
+7 | Athlethics (str) | 3 | 4 | 0 | 0 | |
-3 | Crafting (int) | -3 | 0 | |||
-3 | Deception (cha) | -3 | 0 | |||
-3 | Diplomacy (cha) | -3 | 0 | |||
-3 | Intimidation (cha) | -3 | 0 | |||
+2 | Medicine (wis) | 2 | 0 | |||
+2 | Nature (wis) | 2 | 0 | |||
-3 | Occultism (int) | -3 | 0 | |||
-3 | Performance (cha) | -3 | 0 | |||
+2 | Religion (wis) | 2 | 0 | |||
-3 | Society (int) | -3 | 0 | |||
+6 | Stealth (dex) | 3 | 3 | 0 | 0 | |
+5 | Survival (wis) | 3 | 2 | 0 | ||
+3 | Thievery (dex) | 3 | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
4 | 4 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
14 | 10 | 4 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Save (Attribute) | Proficiency | Modifier | Roll |
---|---|---|---|
Power Save (Strength) | Trained | +7 | 1d20+7 |
Logic Save (Intelligence) | Untrained | -1 | 1d20-1 |
Ego Save (Charisma) | Untrained | -1 | 1d20-1 |
Skill | Attribute | Proficiency | Roll |
---|---|---|---|
Intuition | Wisdom | Untrained | 1d20+2 |
Statblocks for your Feats and Ability.
Statblocks for your spells.