|
| +2 |
Str
Modifier
|
Strength
Score
|
14 |
|---|---|---|---|---|
|
| +1 |
Dex
Modifier
|
Dexterity
Score
|
12 |
|
| +0 |
Con
Modifier
|
Constitution
Score
|
10 |
|
| +1 |
Int
Modifier
|
Intelligence
Score
|
12 |
|
| +2 |
Wis
Modifier
|
Wisdom
Score
|
14 |
|
| +3 |
Cha
Modifier
|
Charisma
Score
|
16 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 3 | 0 | 3 | 0 | 2 | |
| Reflex (DEX) | 1 | 1 | 0 | 0 | 0 | |
| Will (WIS) | 7 | 2 | 5 | 0 | 4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Melee (Polearms) | Trained |
|---|---|
| Ranged (Bows) | Trained |
| Halberd | 1d20+5 | 1d10+2 | Piercing or Slashing |
|---|
| Recurve Bow | 1d20+5 | 1d8+2 | Piercing |
|---|
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +1 | Acrobatics (dex) | 1 | 0 | 0 | ||
| +1 | Arcana (int) | 1 | 0 | |||
| +5 | Athlethics (str) | 3 | 2 | 0 | 0 | |
| +1 | Crafting (int) | 1 | 0 | |||
| +3 | Deception (cha) | 3 | 0 | |||
| +3 | Diplomacy (cha) | 3 | 0 | |||
| +3 | Intimidation (cha) | 3 | 0 | |||
| +5 | Medicine (wis) | 3 | 2 | 0 | ||
| +2 | Nature (wis) | 2 | 0 | |||
| +1 | Occultism (int) | 1 | 0 | |||
| +3 | Performance (cha) | 3 | 0 | |||
| +7 | Religion (wis) | 5 | 2 | 0 | ||
| +4 | Society (int) | 3 | 1 | 0 | ||
| +0 | Stealth (dex) | 1 | 0 | -1 | ||
| +2 | Survival (wis) | 2 | 0 | |||
| +1 | Thievery (dex) | 1 | 0 | 0 |
and costing 3 Faith Points, you channel the strength of your faith into a blessing that radiates out from you affecting yourself and all those you ally with around you. 30 foot emanation burst, you and all allies within the radius heal for an amount equal to 2*(Priest Level+Charisma Modifier) so in Bela's case at first level this heals for 8 points.
to consume yourself.
to administer to someone else.
to apply to a melee weapon, its a
to apply a use to a piece of ammunition. There are ten strikes worth (so if using on ammunition you can apply it to 10 pieces). If applied to a melee weapon it lasts for 10 strikes or 1 minute, whichever comes first. If striking a Restless Dead or Voidling or Wyrid type creature, deals an extra 1d4+1 radiant damage. Otherwise it merely deals 1 point of radiant damage.| Total | Key | Prof | |
|---|---|---|---|
| 6 | 3 | 3 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 16 | 10 | 3 | 3 |
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |

| Save (Attribute) | Proficiency | Modifier | Roll |
|---|---|---|---|
| Power Save (Strength) | Untrained | +2 | 1d20+2 |
| Logic Save (Intelligence) | Trained | +4 | 1d20+4 |
| Ego Save (Charisma) | Expert | +8 | 1d20+8 |
| Skill | Attribute | Proficiency | Roll |
|---|---|---|---|
| Bribery | Charisma | Untrained | 1d20+3 |
| Intuition | Wisdom | Trained | 1d20+5 |
| Lore (History) | Intelligence | Trained | 1d20+4 |
| Lore (Military) | Intelligence | Trained | 1d20+4 |
| Lore (Nobility) | Intelligence | Trained | 1d20+4 |
| Lore (Tactics) | Intelligence | Trained | 1d20+4 |
| Lore (Scribing) | Intelligence | Trained | 1d20+4 |
| Prayer (Vosana Falconhand) | Charisma | Trained | 1d20+7 |
Statblocks for your Feats and Ability.
Statblocks for your spells.