|
| +2 |
Str
Modifier
|
Strength
Score
|
14 |
|---|---|---|---|---|
|
| +3 |
Dex
Modifier
|
Dexterity
Score
|
16 |
|
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
|
| -3 |
Int
Modifier
|
Intelligence
Score
|
4 |
|
| +1 |
Wis
Modifier
|
Wisdom
Score
|
12 |
|
| -2 |
Cha
Modifier
|
Charisma
Score
|
6 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 5 | 2 | 3 | 0 | 2 | |
| Reflex (DEX) | 6 | 3 | 3 | 0 | 2 | |
| Will (WIS) | 4 | 1 | 3 | 0 | 2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Melee (Brawling) | Expert |
|---|
| Bite | 1d20+8 | 1d6+3 | Piercing |
|---|
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +6 | Acrobatics (dex) | 3 | 3 | 0 | 0 | |
| -3 | Arcana (int) | -3 | 0 | |||
| +7 | Athlethics (str) | 5 | 2 | 0 | 0 | |
| -3 | Crafting (int) | -3 | 0 | |||
| -2 | Deception (cha) | -2 | 0 | |||
| -2 | Diplomacy (cha) | -2 | 0 | |||
| +1 | Intimidation (cha) | 3 | -2 | 0 | ||
| +1 | Medicine (wis) | 1 | 0 | |||
| +1 | Nature (wis) | 1 | 0 | |||
| -3 | Occultism (int) | -3 | 0 | |||
| -2 | Performance (cha) | -2 | 0 | |||
| +1 | Religion (wis) | 1 | 0 | |||
| -3 | Society (int) | -3 | 0 | |||
| +8 | Stealth (dex) | 5 | 3 | 0 | 0 | |
| +4 | Survival (wis) | 3 | 1 | 0 | ||
| +3 | Thievery (dex) | 3 | 0 | 0 |
All creatures within 100 feet you choose must attempt a Will Save against your Class DC. If Critically fail, Frightened (3). If Fail, Frightened (1). If successful, 1d4 Psychic Damage from resisting. If Critical Success, no effect, and immune to your howl for 24 hours.| Total | Key | Prof | |
|---|---|---|---|
| 2 | 2 | 0 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 12 | 10 | 2 | 0 |
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
| Save (Attribute) | Proficiency | Modifier | Roll |
|---|---|---|---|
| Power Save (Strength) | Trained | +5 | 1d20+5 |
| Logic Save (Intelligence) | Untrained | -3 | 1d20-3 |
| Ego Save (Charisma) | Untrained | -2 | 1d20-2 |
Statblocks for your Feats and Ability.
Statblocks for your spells.