| Name | Baris Stonefist |
| Age | 58 |
| Gender | Male |
| Race | Human |
| Class | Fighter |
| Height | 5' 11" |
| Weight | |
| Skin | Tanned Olive |
| Eyes | Blue |
| Hair | Silvery white |
| Level | 12 |
| Experience | |
| Fav. Hand | Ambidextrous |
| Origin | |
| Alignment | Lawful Good |
| Faith | |
| Fav. Class | |
| Background | |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 20 | +5 | - | - |
| DEX | 10 | +0 | - | - |
| CON | 17 | +3 | - | - |
| INT | 10 | +0 | - | - |
| WIS | 14 | +2 | - | - |
| CHA | 12 | +1 | - | - |
| HP | of 114 |
| HP temp | of |
| AC | 24 |
| AC flat footed | 24 |
| AC touch | 10 |
| Conditions | |
| Initiative | ++4 |
| Hit Dice | 12d10 |
| Base Attack Bonus | +12/+7/+2 |
| Walking | 20 |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +3 ( CON ) |
| Reflex | +0 ( DEX ) |
| Willpower | +2 ( WIS ) |
| Name | Longsword +2 (Keen) | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +21/+16/+11 | 1d8+11 | 15-20x2 | 5 ft | Slashing | 4 lb | medium |
| Specials | ||||||
| Name | Full Plate +2 Glamered | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| Full Plate | 10 | 1 | -5 | 35 % | 20 ft | 25 lb |
| Specials | ||||||
| Name | Spiked Heavy Metal Shield +2 | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| Heavy Shield | 4 | -1 | 15 % | 4 lb | ||
| Specials | ||||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | 0 |
| Autohypnosis | WIS | +2 |
| Balance | DEX | 0 |
| Bluff | CHA | +1 |
| Climb | STR | +11 |
| Concentration | CON | +3 |
| Craft: | INT | 0 |
| Craft: | INT | 0 |
| Craft: | INT | 0 |
| Decipher Script | INT | 0 |
| Diplomacy | CHA | +5 |
| Disable Device | INT | 0 |
| Disguise | CHA | +1 |
| Escape Artist | DEX | 0 |
| Forgery | INT | 0 |
| Gather Information | CHA | +1 |
| Handle Animal | CHA | +6 |
| Heal | WIS | +5 |
| Hide | DEX | 0 |
| Intimidate | CHA | +6 |
| Jump | STR | +10 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Listen | WIS | +2 |
| Move Silently | DEX | 0 |
| Open Lock | DEX | 0 |
| Perform: | CHA | +1 |
| Perform: | CHA | +1 |
| Perform: | CHA | +1 |
| Profession: | WIS | +2 |
| Profession: | WIS | +2 |
| Psicraft | INT | 0 |
| Ride | DEX | +5 |
| Search | INT | 0 |
| Sense Motive | WIS | +2 |
| Sleight of Hand | DEX | 0 |
| Spellcraft | INT | 0 |
| Spot | WIS | +2 |
| Survival | WIS | +2 |
| Swim | STR | +10 |
| Tumble | DEX | 0 |
| Use Magic Device | CHA | +1 |
| Use Psionic Device | CHA | +1 |
| Use Rope | DEX | 0 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.