| Level | 5 (0/14000 XP for level-up) |
| Background | Scribe |
| Size | Small |
| Species | Gnome (Rock) |
| Level | 3 |
| Hit dice | 3/3 |
| 1d6+0 | |
| Level | 2 |
| Hit dice | 2/2 |
| 1d8+0 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Unarmed Strike | +3 | STR | 1 | Bludgeoning |
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Robes | 18 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +3 | Acrobatics | DEX | |
| +0 | Animal Handling | WIS | |
| +6 | Arcana | INT | |
| +0 | Athletics | STR | |
| +1 | Deception | CHA | |
| +6 | History | INT | |
| +0 | Insight | WIS | |
| +1 | Intimidation | CHA | |
| +9 | Investigation | INT | |
| +0 | Medicine | WIS | |
| +3 | Nature | INT | |
| +3 | Perception | WIS | |
| +1 | Performance | CHA | |
| +1 | Persuasion | CHA | |
| +3 | Religion | INT | |
| +3 | Sleight of Hand | DEX | |
| +3 | Stealth | DEX | |
| +0 | Survival | WIS |
+6
Expertise Bonus |
+3
Proficiency Bonus |