Level | 2 (0/900 XP for level-up) |
Background | |
Size | Medium |
Subclass | Creation |
Level | 2 |
Hit dice | 2/2 |
1d8+1 |
W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|
W | T | Armor | AC | D | Properties |
---|
P/E | Bonus | Skill | Abi |
---|---|---|---|
+2 | Acrobatics | DEX | |
+1 | Animal Handling | WIS | |
-1 | Arcana | INT | |
+1 | Athletics | STR | |
+3 | Deception | CHA | |
-1 | History | INT | |
+1 | Insight | WIS | |
+3 | Intimidation | CHA | |
-1 | Investigation | INT | |
+1 | Medicine | WIS | |
-1 | Nature | INT | |
+1 | Perception | WIS | |
+3 | Performance | CHA | |
+3 | Persuasion | CHA | |
-1 | Religion | INT | |
+2 | Sleight of Hand | DEX | |
+2 | Stealth | DEX | |
+1 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |