| Level | 1 (0/300 XP for level-up) |
| Background | Student |
| Size | Medium |
| Species | Rathar, Common |
| Level | 1 |
| Hit dice | 1/1 |
| 1d6+3 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Mace of Divine Might | +4 | STR | 1d6+1 | Bludgeoning | ||
| Properties: +2 and +(2d6) to fiends or undead | ||||||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Scale Mail | 14 | ||||
| Shield of Vumar | +3 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +1 | Acrobatics | DEX | |
| +3 | Animal Handling | WIS | |
| +0 | Arcana | INT | |
| +1 | Athletics | STR | |
| +0 | Deception | CHA | |
| +0 | History | INT | |
| +3 | Insight | WIS | |
| +0 | Intimidation | CHA | |
| +0 | Investigation | INT | |
| +3 | Medicine | WIS | |
| +4 | Nature | INT | |
| +3 | Perception | WIS | |
| +0 | Performance | CHA | |
| +0 | Persuasion | CHA | |
| +2 | Religion | INT | |
| +1 | Sleight of Hand | DEX | |
| +1 | Stealth | DEX | |
| +6 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |
Green Iguana-Based Rathar *(Common Rathar)*