| Name | test tetssss |
| Age | 21 |
| Gender | |
| Race | elf |
| Class | paladin |
| Height | |
| Weight | |
| Skin | |
| Eyes | |
| Hair |
| Level | |
| Experience | |
| Fav. Hand | Ambidextrous |
| Origin | |
| Alignment | Lawful Good |
| Faith | |
| Fav. Class | |
| Background | |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 12 | +1 | - | - |
| DEX | 15 | +2 | - | - |
| CON | 20 | +5 | - | - |
| INT | 14 | +2 | - | - |
| WIS | 10 | +0 | - | - |
| CHA | 10 | +0 | - | - |
| HP | 10 of 10 |
| HP temp | of |
| AC | 17 |
| AC flat footed | |
| AC touch | |
| Conditions | |
| Initiative | + |
| Hit Dice | 1d10 |
| Base Attack Bonus | 4 |
| Walking | |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +5 ( CON ) |
| Reflex | +2 ( DEX ) |
| Willpower | +0 ( WIS ) |
| Name | dagger | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| 1d6+1 | ||||||
| Specials | ||||||
| Name | sword | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| 1d8+3 | ||||||
| Specials | ||||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | +2 |
| Autohypnosis | WIS | 0 |
| Balance | DEX | +2 |
| Bluff | CHA | 0 |
| Climb | STR | +1 |
| Concentration | CON | +5 |
| Craft: | INT | +2 |
| Craft: | INT | +2 |
| Craft: | INT | +2 |
| Decipher Script | INT | +2 |
| Diplomacy | CHA | 0 |
| Disable Device | INT | +2 |
| Disguise | CHA | 0 |
| Escape Artist | DEX | +2 |
| Forgery | INT | +2 |
| Gather Information | CHA | 0 |
| Handle Animal | CHA | 0 |
| Heal | WIS | 0 |
| Hide | DEX | +2 |
| Intimidate | CHA | 0 |
| Jump | STR | +1 |
| Knowledge: | INT | +2 |
| Knowledge: | INT | +2 |
| Knowledge: | INT | +2 |
| Knowledge: | INT | +2 |
| Knowledge: | INT | +2 |
| Listen | WIS | 0 |
| Move Silently | DEX | +2 |
| Open Lock | DEX | +2 |
| Perform: | CHA | 0 |
| Perform: | CHA | 0 |
| Perform: | CHA | 0 |
| Profession: | WIS | 0 |
| Profession: | WIS | 0 |
| Psicraft | INT | +2 |
| Ride | DEX | +2 |
| Search | INT | +2 |
| Sense Motive | WIS | 0 |
| Sleight of Hand | DEX | +2 |
| Spellcraft | INT | +2 |
| Spot | WIS | 0 |
| Survival | WIS | 0 |
| Swim | STR | +1 |
| Tumble | DEX | +2 |
| Use Magic Device | CHA | 0 |
| Use Psionic Device | CHA | 0 |
| Use Rope | DEX | +2 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.