The magic of the Shadowfell ensures you always have certain spells ready; when you reach a Ranger level specified in the Gloom Stalker Spells table, you thereafter always have the listed spells prepared.
| Ranger Level | Spells |
|---|---|
| 3 | Disguise Self |
| 5 | Rope Trick |
| 9 | Fear |
| 13 | Greater Invisibility |
| 17 | Seeming |
| Level | Prof. Bonus | Class Features | Favored Enemy | Prepared Spells | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Spellcasting, Favored Enemy, Weapon Mastery | 2 | 2 | 2 | - | - | - | - |
| 2 | +2 | Deft Explorer, Fighting Style | 2 | 3 | 2 | - | - | - | - |
| 3 | +2 | Ranger Subclass | 2 | 4 | 3 | - | - | - | - |
| 4 | +2 | Ability Score Improvement | 2 | 5 | 3 | - | - | - | - |
| 5 | +3 | Extra Attack | 3 | 6 | 4 | 2 | - | - | - |
| 6 | +3 | Roving | 3 | 6 | 4 | 2 | - | - | - |
| 7 | +3 | Subclass Feature | 3 | 7 | 4 | 3 | - | - | - |
| 8 | +3 | Ability Score Improvement | 3 | 7 | 4 | 3 | - | - | - |
| 9 | +4 | Expertise | 4 | 8 | 4 | 3 | 2 | - | - |
| 10 | +4 | Tireless | 4 | 8 | 4 | 3 | 2 | - | - |
| 11 | +4 | Subclass Feature | 4 | 10 | 4 | 3 | 3 | - | - |
| 12 | +4 | Ability Score Improvement | 4 | 10 | 4 | 3 | 3 | - | - |
| 13 | +5 | Relentless Hunter | 5 | 11 | 4 | 3 | 3 | 1 | - |
| 14 | +5 | Nature’s Veil | 5 | 11 | 4 | 3 | 3 | 1 | - |
| 15 | +5 | Subclass Feature | 5 | 12 | 4 | 3 | 3 | 2 | - |
| 16 | +5 | Ability Score Improvement | 5 | 12 | 4 | 3 | 3 | 2 | - |
| 17 | +6 | Precise Hunter | 6 | 14 | 4 | 3 | 3 | 3 | 1 |
| 18 | +6 | Feral Senses | 6 | 14 | 4 | 3 | 3 | 3 | 1 |
| 19 | +6 | Epic Boon | 6 | 15 | 4 | 3 | 3 | 3 | 2 |
| 20 | +6 | Foe Slayer | 6 | 15 | 4 | 3 | 3 | 3 | 2 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!