| Level | 11 (0/100000 XP for level-up) |
| Background | Guard |
| Size | Medium |
| Species | Human |
| Subclass | Eldritch Knight |
| Level | 11 |
| Hit dice | 11/11 |
| 1d10+2 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Grasping Whip | +10 | DEX | 1d4+5 | slashing | ||
| Properties: Finesse, Reach Mastery: Slow | ||||||
| Revolver | +9 | DEX | 2d8+5 | piercing | ||
| Properties: Ammunition (40/120 ft.; Firearm Bullet), reload (6 shots) Mastery: Sap | ||||||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Leather Armor | 16 | ||||
| Cast-Off Studded Leather Armor +1 | 18 | Don for a Magic Action |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +5 | Acrobatics | DEX | |
| +1 | Animal Handling | WIS | |
| +1 | Arcana | INT | |
| +4 | Athletics | STR | |
| -1 | Deception | CHA | |
| +1 | History | INT | |
| +1 | Insight | WIS | |
| +3 | Intimidation | CHA | |
| +5 | Investigation | INT | |
| +1 | Medicine | WIS | |
| +1 | Nature | INT | |
| +5 | Perception | WIS | |
| -1 | Performance | CHA | |
| -1 | Persuasion | CHA | |
| +1 | Religion | INT | |
| +9 | Sleight of Hand | DEX | |
| +5 | Stealth | DEX | |
| +1 | Survival | WIS |
+8
Expertise Bonus |
+4
Proficiency Bonus |