| Level | 6 (0/23000 XP for level-up) |
| Background | Wybraniec |
| Size | Medium |
| Species | Półelf |
| Level | 6 |
| Hit dice | 6/6 |
| 1d8+2 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Księżycowe Rapier Lumie ☑ | +8 | DEX | 1d8+3+3d6+2 | kłute + 3k6 od mocy | ||
| Properties: Finezyjna, Rzucana (6/18 m) | ||||||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Elfia Koszulka Kolcza | 16 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +2 | Acrobatics | DEX | |
| +2 | Animal Handling | WIS | |
| +4 | Arcana | INT | |
| +0 | Athletics | STR | |
| +8 | Deception | CHA | |
| +1 | History | INT | |
| +2 | Insight | WIS | |
| +5 | Intimidation | CHA | |
| +4 | Investigation | INT | |
| +2 | Medicine | WIS | |
| +4 | Nature | INT | |
| +2 | Perception | WIS | |
| +8 | Performance | CHA | |
| +5 | Persuasion | CHA | |
| +1 | Religion | INT | |
| +2 | Sleight of Hand | DEX | |
| +2 | Stealth | DEX | |
| +5 | Survival | WIS |
+6
Expertise Bonus |
+3
Proficiency Bonus |