| Species | Xorn |
| Subspecies | Xorn |
| Size | Small |
| Type | Outsider (Extraplanar, Earth) |
| Hit Dice | 3d8+9 |
| Speed | 20 ft. |
| Abilities | Str 15, Dex 10, Con 15, Int 10, Wis 11, Cha 10 |
| Special Qualities | All-around vision, earth glide, damage reduction 5/bludgeoning, darvision 60 ft., immunity to cold and fire, resistance to electricity 10, tremorsense 60ft. |
| Environment | Elemental Plane of Earth |
| Organization | Solitary, pair, or cluster (3-5) |
| Treasure | None |
| Alignment | Usually neutral |
| Advancement | 4-6 HD (Small) |
| Level Adjustment | -- |
| Skills |
|---|
| Hide +10, Intimidate +3, Knowledge (dungeoneering) +6, Listen +6, Move Silently +3, Search +6, Spot +8, Survival +6 (+8 following tracks or underground) |
| Feats |
|---|
| Multiattack, Toughness Power Attack, Toughness |
| Combat | |
|---|---|
| Initiative | +0 |
| Armor Class (AC) | 23 (+1 size, +12 natural), touch 11, flat-tooted 23 |
| Base Attack | Bite +6 melee (2d8+2) |
| Attack | Bite +6 melee (2d8+2) |
| Full Attack | Bite +6 melee (2d8+2) |
| Space/Reach | 5 ft. / 5 ft. |
| Special Attacks | -- |
| Saves | Fort +5, Ref +3, Will +3 |
| Description |
|---|