| Level | 4 (0/6500 XP for level-up) |
| Background | |
| Size | Medium |
| Species | Tiefling |
| Subclass | Mage of Prismari |
| Level | 4 |
| Hit dice | 4/4 |
| 1d6+1 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|
| W | T | Armor | AC | D | Properties |
|---|
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +3 | Acrobatics | DEX | |
| +2 | Animal Handling | WIS | |
| +3 | Arcana | INT | |
| +1 | Athletics | STR | |
| +4 | Deception | CHA | |
| +3 | History | INT | |
| +2 | Insight | WIS | |
| +4 | Intimidation | CHA | |
| +3 | Investigation | INT | |
| +2 | Medicine | WIS | |
| +3 | Nature | INT | |
| +2 | Perception | WIS | |
| +4 | Performance | CHA | |
| +4 | Persuasion | CHA | |
| +3 | Religion | INT | |
| +3 | Sleight of Hand | DEX | |
| +3 | Stealth | DEX | |
| +2 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |