
| Azterana Mereflume | CG | ||
| Character Name | Alignment | ||
| Cleric 1 | |||
| Character Level | |||
| Aasimar/Halfling | M | ||
| Race | Size | ||
| Female | 28 | ||
| Gender | Age | ||
| 3'7" | 67 | ||
| Height | Weight | ||
| Silver | Lavandar | ||
| Hair | Eyes | ||
| Lee | |
| Player | |
| Desna | Varisia, Riddleport |
| Deity | Homeland |
| Liberation | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +4 | +2 | CON +1 | +1 | +0 | +0 |
| Reflex | +5 | +0 | DEX +2 | +2 | +1 | +0 |
| Will | +10 | +0 | WIS +4 | +2 | +4 | +0 |
+2 vs Blind or Dazzled
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +3 | +.75 | +2 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 10 | +1 | +2 | +0 | +0 | ||
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +2 | (DEX) +2 | +0 | +0 | |
| Bluff | +4 | (CHA) +2 | +0 | +2 | |
| Climb | +1 | (STR) +1 | +0 | +0 | |
| Diplomacy | +6 | (CHA) +2 | +1 | +3 | |
| Disguise | +2 | (CHA) +2 | +0 | +0 | |
| Escape Artist | +2 | (DEX) +2 | +0 | +0 | |
| Fly | +2 | (DEX) +2 | +0 | +0 | |
| Heal | +8 | (WIS) +4 | +1 | +3 | |
| Intimidate | +2 | (CHA) +2 | +0 | +0 | |
| Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Nature | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Planes | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Religion | +5 | (INT) +1 | +1 | +3 | |
| Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
| Perception | +6 | (WIS) +4 | +0 | +2 | |
| Ride | +2 | (DEX) +2 | +0 | +0 | |
| Sense Motive | +4 | (WIS) +4 | +0 | +0 | |
| Spellcraft* | +5 | (INT) +1 | +1 | +3 | |
| Stealth | +2 | (DEX) +2 | +0 | +0 | |
| Survival | +4 | (WIS) +4 | +0 | +0 | |
| Swim | +1 | (STR) +1 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
| Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
| Perform: Oratory | +6 | (CHA) +2 | +1 | +3 | |
| Perform: Sing | +6 | (CHA) +2 | +1 | +3 | |
| Perform: Dance | +2 | (CHA) +2 | +0 | +0 | |
| Perform: Stringed | +2 | (CHA) +2 | +0 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Starknife | +2 | *3 | Piercing | 20' | 1 | 1d4+2 |
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Chain Shirt | +4 | Light | -2 | 30% | 25 | |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.