
| Matsuko Solvune | Chaotic Good / Lawful Evil | ||
| Character Name | Alignment | ||
| Fighter 15 , Rogue 10 , Mage 10 | |||
| Character Level | |||
| Hybrid | Medium | ||
| Race | Size | ||
| Male | 1537 | ||
| Gender | Age | ||
| 192 CM | 900 KG (muscle) | ||
| Height | Weight | ||
| Pale azure | Pale azure | ||
| Hair | Eyes | ||
| - | - |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +4 | +0 | CON +4 | +0 | +0 | +0 |
| Reflex | +4 | +0 | DEX +4 | +0 | +0 | +0 |
| Will | -1 | +0 | WIS -1 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +5 | +0 | +20 | |||
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 10 | +5 | +4 | +0 | +20 | ||
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +9 | (DEX) +4 | +5 | +0 | |
| Bluff | +9 | (CHA) +4 | +5 | +0 | |
| Climb | +10 | (STR) +5 | +5 | +0 | |
| Diplomacy | +9 | (CHA) +4 | +5 | +0 | |
| Disguise | +9 | (CHA) +4 | +5 | +0 | |
| Escape Artist | +4 | (DEX) +4 | +0 | +0 | |
| Fly | +14 | (DEX) +4 | +10 | +0 | |
| Heal | +4 | (WIS) -1 | +5 | +0 | |
| Intimidate | +9 | (CHA) +4 | +5 | +0 | |
| Knowledge: Arcana | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Dungeoneering | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Local | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Nature | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Planes | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Religion | +4 | (INT) +4 | +0 | +0 | |
| Perception | +4 | (WIS) -1 | +5 | +0 | |
| Ride | +9 | (DEX) +4 | +5 | +0 | |
| Sense Motive | +4 | (WIS) -1 | +5 | +0 | |
| Spellcraft* | +9 | (INT) +4 | +5 | +0 | |
| Stealth | +9 | (DEX) +4 | +5 | +0 | |
| Survival | +4 | (WIS) -1 | +5 | +0 | |
| Swim | +10 | (STR) +5 | +5 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +9 | (INT) +4 | +5 | +0 | |
| Handle Animal* | +14 | (CHA) +4 | +10 | +0 | |
| Knowledge: Engineering | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Geography | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: History | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Nobility | +4 | (INT) +4 | +0 | +0 | |
| Linguistics* | +9 | (INT) +4 | +5 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Profession:Chi Wielder | +19 | (WIS) -1 | +20 | +0 | |
| Profession:Duelist | +19 | (WIS) -1 | +20 | +0 | |
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| King Slayer | +0 | Critical 1d10 | Slashing, Piercing, Shock | 20 feet | [roll:1d12 Confirm 1d20 ] | |
The statblocks of your Weapons, armor and other important/magical equipment
| Damage (S) | Damage (M) | Type | Critical | Range |
|---|---|---|---|---|
| 1d12 | Shock | Piercing | Slashing | Confirm 1d20 1d10 | 20 feet |
A hybrid between a wakizashi style shortsword, and a rapier. Matsuko crafted this blade with non-lethal, but still plenty painful damage in mind. The hilt is a moderately elegant design, but the deflective properties are not lacking. The blade is 1 meter long (3.25 Feet), with only one edge.
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.

| Sinakai Sharpclaw | Lawful Good | ||
| Character Name | Alignment | ||
| Fighter 5 , Scout 10 | |||
| Character Level | |||
| Orlonia Ukin | Medium 2 | ||
| Race | Size | ||
| Male | 45 | ||
| Gender | Age | ||
| - | - | ||
| Height | Weight | ||
| - | Forest Blue | ||
| Hair | Eyes | ||
| - | Ukin Village |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +6 | +5 | CON +1 | +0 | +0 | +0 |
| Reflex | +6 | +5 | DEX +1 | +0 | +0 | +0 |
| Will | +6 | +8 | WIS -2 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +3 | +0 | +15 | |||
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 10 | +3 | +1 | +0 | +3 | ||
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +7 | (DEX) +1 | +6 | +0 | |
| Bluff | +2 | (CHA) +2 | +0 | +0 | |
| Climb | +9 | (STR) +3 | +6 | +0 | |
| Diplomacy | +10 | (CHA) +2 | +8 | +0 | |
| Disguise | +2 | (CHA) +2 | +0 | +0 | |
| Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
| Fly | +1 | (DEX) +1 | +0 | +0 | |
| Heal | -2 | (WIS) -2 | +0 | +0 | |
| Intimidate | +7 | (CHA) +2 | +5 | +0 | |
| Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
| Perception | +7 | (WIS) -2 | +9 | +0 | |
| Ride | +1 | (DEX) +1 | +0 | +0 | |
| Sense Motive | -2 | (WIS) -2 | +0 | +0 | |
| Stealth | +11 | (DEX) +1 | +10 | +0 | |
| Survival | +5 | (WIS) -2 | +7 | +0 | |
| Swim | +10 | (STR) +3 | +7 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +0 | (INT) +0 | +0 | +0 | |
| Handle Animal* | +7 | (CHA) +2 | +5 | +0 | |
| Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Craft: Blacksmithing | +12 | (INT) +0 | +12 | +0 | |
| Craft: Carpenter | +8 | (INT) +0 | +8 | +0 | |
| Profession:Champion | +13 | (WIS) -2 | +15 | +0 | |
| Profession:Archer 5 | +13 | (WIS) -2 | +15 | +0 | |
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Champion's Blade | +0 | 1d8 | Slashing Piercing | 10 feet | 1d10 | |
Statblocks for your spells.
A variable sized ball of chi.
Exploding sphere
Statblocks for your Trinkets, businesses, building, castles, empires.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!