
| Torvid Oreson | CG | ||
| Character Name | Alignment | ||
| Fighter 5 | |||
| Character Level | |||
| Dwarf | M | ||
| Race | Size | ||
| Male | 52 | ||
| Gender | Age | ||
| 4' 2" | 180lb | ||
| Height | Weight | ||
| Red brown | Blue | ||
| Hair | Eyes | ||
| - | Guantlgrym |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +7 | +4 | CON +3 | +0 | +0 | +0 |
| Reflex | +1 | +1 | DEX +0 | +0 | +0 | +0 |
| Will | +3 | +1 | WIS +2 | +0 | +0 | +0 |
+1 against fear
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +12 | +5 | +3 | +0 | +4 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 32 | 10 | +5 | +3 | +0 | +0 | +14 |
Dwarvish, Common, Goblin, Undercommon
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +0 | (DEX) +0 | +0 | +0 | |
| Bluff | +1 | (CHA) +1 | +0 | +0 | |
| Climb | +6 | (STR) +3 | +0 | +3 | |
| Diplomacy | +4 | (CHA) +1 | +3 | +0 | |
| Disguise | +1 | (CHA) +1 | +0 | +0 | |
| Escape Artist | +1 | (DEX) +0 | +1 | +0 | |
| Fly | +0 | (DEX) +0 | +0 | +0 | |
| Heal | +2 | (WIS) +2 | +0 | +0 | |
| Intimidate | +4 | (CHA) +1 | +0 | +3 | |
| Knowledge: Arcana | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Dungeoneering | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Local | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Nature | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Planes | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Religion | +2 | (INT) +2 | +0 | +0 | |
| Perception | +2 | (WIS) +2 | +0 | +0 | |
| Ride | +3 | (DEX) +0 | +0 | +3 | |
| Sense Motive | +2 | (WIS) +2 | +0 | +0 | |
| Stealth | +0 | (DEX) +0 | +0 | +0 | |
| Survival | +5 | (WIS) +2 | +0 | +3 | |
| Swim | +6 | (STR) +3 | +0 | +3 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Engineering | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Geography | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: History | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Nobility | +2 | (INT) +2 | +0 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Craft: Smithing | +4 | (INT) +2 | +2 | +0 | |
| Profession:Blacksmith | +4 | (WIS) +2 | +2 | +0 | |
Power Attack, Cleave
Improved Initiative, Combat Reflexes
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Dwarven Waraxe | +4 | X3 | Slashing | 5ft | none | 1d8 |
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Plate Armor | 9 | Heavy Armor | -5 | 50lb | No Properties | |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.