
| Floki pipsqueek | CN | ||
| Character Name | Alignment | ||
| Alchemist 1 | |||
| Character Level | |||
| Ratfolk | Small | ||
| Race | Size | ||
| Male | - | ||
| Gender | Age | ||
| 4,2ft | 80lbs | ||
| Height | Weight | ||
| Orange | Blue | ||
| Hair | Eyes | ||
| - | - |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +3 | +2 | CON +1 | +0 | +0 | +0 |
| Reflex | +5 | +2 | DEX +3 | +0 | +0 | +0 |
| Will | +1 | +0 | WIS +1 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| -2 | +0 | -2 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 11 | 10 | +0 | -2 | +3 | +0 | +0 |
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +3 | (DEX) +3 | +0 | +0 | |
| Bluff | -1 | (CHA) -1 | +0 | +0 | |
| Climb | -2 | (STR) -2 | +0 | +0 | |
| Diplomacy | -1 | (CHA) -1 | +0 | +0 | |
| Disguise | -1 | (CHA) -1 | +0 | +0 | |
| Escape Artist | +3 | (DEX) +3 | +0 | +0 | |
| Fly | +3 | (DEX) +3 | +0 | +0 | |
| Heal | +1 | (WIS) +1 | +0 | +0 | |
| Intimidate | -1 | (CHA) -1 | +0 | +0 | |
| Knowledge: Arcana | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Dungeoneering | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Local | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Nature | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Planes | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Religion | +4 | (INT) +4 | +0 | +0 | |
| Perception | +5 | (WIS) +1 | +2 | +2 | |
| Ride | +3 | (DEX) +3 | +0 | +0 | |
| Sense Motive | +1 | (WIS) +1 | +0 | +0 | |
| Stealth | +3 | (DEX) +3 | +0 | +0 | |
| Survival | +1 | (WIS) +1 | +0 | +0 | |
| Swim | -2 | (STR) -2 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Engineering | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Geography | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: History | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Nobility | +4 | (INT) +4 | +0 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Craft: Alchemy | +4 | (INT) +4 | +0 | +0 | |
| Profession:Herbalist | +1 | (WIS) +1 | +0 | +0 | |
Throw Anything: +1 bonus on attack rolls for splash weapins.
Brew Potion
Maybe?
Skill focus
https://www.d20pfsrd.com/classes/base-classes/alchemist/discoveries/paizo-alchemist-discoveries/tumor-familiar-ex/
Mounted Combatant
Mounted archery
Lvl 3 Master craftsman
Favored Class
Alchamist: The alchemist gains +1/6 of a new discovery.
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| +BAB=0 | ||||||
| Bomb | +BABdex1(size) | 0 | Fire | 20ft | 4/day | 3d6+int |
| Longspear | +BABdex1 | x3 | P | Reach | - | 1d6+dex |
| Sling | +BABdex1 | x2 | B | 50ft | Bullets, sling | 1d3+dex |
| +2 ac vs Animals Half hp + no concious ally within 30ft |
+ | |||||
The statblocks of your Weapons, armor and other important/magical equipment
| Damage (S) | Damage (M) | Type | Critical | Range |
|---|---|---|---|---|
| 1d3 | 1d4 | B | x2 | 50ft |
A sling is little more than a leather cup attached to a pair of strings. Your Strength modifier applies to damage rolls when you use a sling, just as it does for thrown weapons. You can fire, but not load, a sling with one hand. Loading a sling is a move action that requires two hands and provokes attacks of opportunity. You can hurl ordinary stones with a sling, but stones are not as dense or as round as bullets. Thus, such an attack deals damage as if the weapon were designed for a creature one size category smaller than you and you take a –1 penalty on attack rolls.
| Damage (S) | Damage (M) | Type | Critical | Range |
|---|---|---|---|---|
| 1d6 | 1d8 | Two-Handed, Simple, Piercing, Pole-arm | x3 | Reach |
A longspear is about 8 feet in length.
| Bonus | Max DEX Bonus | Armor Check Penalty | Arcane Spell Failure % | Speed (M) | Speed (S) |
|---|---|---|---|---|---|
| 3 | 5 | -1 | 15% | 30 ft | 20 ft |
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Spit a tanglefoot bag at a creature.
Increases thrown weapon range; +1 attack.
Cures Light Wounds
Reduce a humanoid by 1 size category.
Statblocks for your Trinkets, businesses, building, castles, empires.