| +2 |
Str
Modifier
|
Strength
Score
|
14 |
---|---|---|---|---|
| +2 |
Dex
Modifier
|
Dexterity
Score
|
14 |
| +0 |
Con
Modifier
|
Constitution
Score
|
10 |
| +3 |
Int
Modifier
|
Intelligence
Score
|
16 |
| +2 |
Wis
Modifier
|
Wisdom
Score
|
14 |
| +0 |
Cha
Modifier
|
Charisma
Score
|
10 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 3 | 0 | 3 | 0 | 2 | |
Reflex (DEX) | 7 | 2 | 5 | 0 | 4 | |
Will (WIS) | 7 | 2 | 5 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+2 | Acrobatics (dex) | 2 | 0 | |||
+6 | Arcana (int) | 3 | 3 | 0 | ||
+2 | Athlethics (str) | 2 | 0 | |||
+3 | Crafting (int) | 3 | 0 | |||
+3 | Deception (cha) | 3 | 0 | 0 | ||
+3 | Diplomacy (cha) | 3 | 0 | 0 | ||
+3 | Intimidation (cha) | 3 | 0 | 0 | ||
+0 | Lore: scam +6 | 0 | 0 | 0 | ||
+5 | Medicine (wis) | 3 | 2 | 0 | ||
+5 | Nature (wis) | 3 | 2 | 0 | ||
+6 | Occultism (int) | 3 | 3 | 0 | ||
+0 | Performance (cha) | 0 | 0 | |||
+2 | Religion (wis) | 2 | 0 | |||
+6 | Society (int) | 3 | 3 | 0 | ||
+2 | Stealth (dex) | 2 | 0 | |||
+2 | Survival (wis) | 2 | 0 | |||
+5 | Thievery (dex) | 3 | 2 | 0 |
Total | Key | Prof | |
---|---|---|---|
6 | 3 | 3 |
Total | Base | Key | Prof |
---|---|---|---|
16 | 10 | 3 | 3 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.