| Name | Vexanna Darkheart |
| Age | 110 |
| Gender | Female |
| Race | Changeling |
| Class | Minstrel5/Bard5/Eroticist5 |
| Height | 4'11" |
| Weight | 105 lbs |
| Skin | Pale |
| Eyes | Amber |
| Hair | Silver |
| Level | 15 |
| Experience | |
| Fav. Hand | Ambidextrous |
| Origin | |
| Alignment | Lawful Evil |
| Faith | |
| Fav. Class | Bard |
| Background | Entertainer |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 14 | +2 | - | - |
| DEX | 16 | +3 | - | - |
| CON | 12 | +1 | - | - |
| INT | 17 | +3 | - | - |
| WIS | 16 | +3 | - | - |
| CHA | 18 | +4 | - | - |
| HP | of |
| HP temp | of |
| AC | |
| AC flat footed | |
| AC touch | |
| Conditions | |
| Initiative | + |
| Hit Dice | d |
| Base Attack Bonus |
| Walking | 30 |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +1 ( CON ) |
| Reflex | +3 ( DEX ) |
| Willpower | +3 ( WIS ) |
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | +13 |
| Autohypnosis | WIS | +3 |
| Balance | DEX | +8 |
| Bluff | CHA | +9 |
| Climb | STR | +7 |
| Concentration | CON | +9 |
| Craft: | INT | +13 |
| Craft: | INT | +7 |
| Craft: | INT | +9 |
| Decipher Script | INT | +8 |
| Diplomacy | CHA | +11 |
| Disable Device | INT | +3 |
| Disguise | CHA | +19 |
| Escape Artist | DEX | +12 |
| Forgery | INT | +3 |
| Gather Information | CHA | +12 |
| Handle Animal | CHA | +4 |
| Heal | WIS | +3 |
| Hide | DEX | +14 |
| Intimidate | CHA | +9 |
| Jump | STR | +7 |
| Knowledge: | INT | +15 |
| Knowledge: | INT | +13 |
| Knowledge: | INT | +9 |
| Knowledge: | INT | +11 |
| Knowledge: | INT | +17 |
| Listen | WIS | +13 |
| Move Silently | DEX | +3 |
| Open Lock | DEX | +15 |
| Perform: | CHA | +22 |
| Perform: | CHA | +22 |
| Perform: | CHA | +22 |
| Profession: | WIS | +21 |
| Profession: | WIS | +21 |
| Psicraft | INT | +3 |
| Ride | DEX | +11 |
| Search | INT | +19 |
| Sense Motive | WIS | +19 |
| Sleight of Hand | DEX | +21 |
| Spellcraft | INT | +13 |
| Spot | WIS | +17 |
| Survival | WIS | +11 |
| Swim | STR | +2 |
| Tumble | DEX | +15 |
| Use Magic Device | CHA | +12 |
| Use Psionic Device | CHA | +4 |
| Use Rope | DEX | +13 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.