| +0 |
Str
Modifier
|
Strength
Score
|
10 |
---|---|---|---|---|
| +5 |
Dex
Modifier
|
Dexterity
Score
|
20 |
| +3 |
Con
Modifier
|
Constitution
Score
|
16 |
| +6 |
Int
Modifier
|
Intelligence
Score
|
22 |
| +5 |
Wis
Modifier
|
Wisdom
Score
|
20 |
| +3 |
Cha
Modifier
|
Charisma
Score
|
16 |
U | T | E | M | L |
---|---|---|---|---|
+8 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 29 | 3 | 24 | 2 | 4 | |
Reflex (DEX) | 31 | 5 | 24 | 2 | 4 | |
Will (WIS) | 33 | 5 | 26 | 2 | 6 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Unarmed | Expert |
---|---|
club, crossbow, dagger, heavy crossbow, and staff | Expert |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+5 | Acrobatics (dex) | 5 | 0 | |||
+34 | Arcana (int) | 28 | 6 | 0 | ||
+0 | Athlethics (str) | 0 | 0 | |||
+34 | Crafting (int) | 28 | 6 | 0 | ||
+3 | Deception (cha) | 3 | 0 | |||
+31 | Diplomacy (cha) | 28 | 3 | 0 | ||
+3 | Intimidation (cha) | 3 | 0 | |||
+0 | Lore: alcohol lore | 0 | 0 | |||
+27 | Medicine (wis) | 22 | 5 | 0 | ||
+27 | Nature (wis) | 22 | 5 | 0 | ||
+28 | Occultism (int) | 22 | 6 | 0 | ||
+3 | Performance (cha) | 3 | 0 | |||
+5 | Religion (wis) | 5 | 0 | |||
+28 | Society (int) | 22 | 6 | 0 | ||
+5 | Stealth (dex) | 5 | 0 | |||
+5 | Survival (wis) | 5 | 0 | |||
+5 | Thievery (dex) | 5 | 0 |
Total | Key | Prof | |
---|---|---|---|
34 | 6 | 28 |
Total | Base | Key | Prof |
---|---|---|---|
44 | 10 | 6 | 28 |
Per Day | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.