| +4 |
Str
Modifier
|
Strength
Score
|
18 |
---|---|---|---|---|
| +2 |
Dex
Modifier
|
Dexterity
Score
|
14 |
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
| -1 |
Int
Modifier
|
Intelligence
Score
|
8 |
| +1 |
Wis
Modifier
|
Wisdom
Score
|
12 |
| +1 |
Cha
Modifier
|
Charisma
Score
|
12 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 10 | 2 | 8 | 0 | 4 | |
Reflex (DEX) | 10 | 2 | 8 | 0 | 4 | |
Will (WIS) | 7 | 1 | 6 | 0 | 2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+2 | Acrobatics (dex) | 2 | 0 | |||
-1 | Arcana (int) | -1 | 0 | |||
+12 | Athlethics (str) | 8 | 4 | 0 | ||
-1 | Crafting (int) | -1 | 0 | |||
+1 | Deception (cha) | 1 | 0 | |||
+1 | Diplomacy (cha) | 1 | 0 | |||
+1 | Intimidation (cha) | 1 | 0 | |||
+1 | Medicine (wis) | 1 | 0 | |||
+7 | Nature (wis) | 6 | 1 | 0 | ||
-1 | Occultism (int) | -1 | 0 | |||
+1 | Performance (cha) | 1 | 0 | |||
+1 | Religion (wis) | 1 | 0 | |||
-1 | Society (int) | -1 | 0 | |||
+8 | Stealth (dex) | 6 | 2 | 0 | ||
+7 | Survival (wis) | 6 | 1 | 0 | ||
+2 | Thievery (dex) | 2 | 0 |
Total | Key | Prof | |
---|---|---|---|
4 | 4 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
14 | 10 | 4 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.