| Name | Adrien Tekhart |
| Age | 24 |
| Gender | Male |
| Race | Human |
| Class | Monk |
| Height | 5'5" |
| Weight | 250 |
| Skin | Fair |
| Eyes | Black |
| Hair | Red |
| Level | 5 |
| Experience | |
| Fav. Hand | Ambidextrous |
| Origin | |
| Alignment | Lawful Good |
| Faith | Fifthism |
| Fav. Class | Monk |
| Background | |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 15 | +2 | - | - |
| DEX | 17 | +3 | - | - |
| CON | 11 | +0 | - | - |
| INT | 14 | +2 | - | - |
| WIS | 17 | +3 | - | - |
| CHA | 14 | +2 | - | - |
| HP | 37 of 37 |
| HP temp | of |
| AC | 17 |
| AC flat footed | 14 |
| AC touch | 17 |
| Conditions | |
| Initiative | ++3 |
| Hit Dice | 1d8 |
| Base Attack Bonus | +3 |
| Walking | 40 |
| Loaded | |
| Running | 40 |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | 6 |
| Climbing | -10 |
| Fortitude | +6 ( CON ) |
| Reflex | +10 ( DEX ) |
| Willpower | +12 ( WIS ) |
| Name | Quarter Staff | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +5 (+1 two hand) | 1d6/1d6 | X2 | Melee | Bludgeoning | ||
| Specials | ||||||
| Name | Shuriken | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +7 | 1d2+1 | X2 | 10 feet | Piercing | ||
| Specials | 10 units (Lost if hit, pick up if miss) | |||||
| Name | Unarmed Strike | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +5 | 1d8 | 20 | Melee | |||
| Specials | magic (ki) | |||||
| Name | Flurry of Blows | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +4/+4 | 1d8 | |||||
| Specials | ||||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | +2 |
| Autohypnosis | WIS | +3 |
| Balance | DEX | +4 |
| Bluff | CHA | +2 |
| Climb | STR | +4 |
| Concentration | CON | +3 |
| Craft: | INT | +2 |
| Craft: | INT | +2 |
| Craft: | INT | +2 |
| Decipher Script | INT | +2 |
| Diplomacy | CHA | +8 |
| Disable Device | INT | +2 |
| Disguise | CHA | +2 |
| Escape Artist | DEX | +5 |
| Forgery | INT | +2 |
| Gather Information | CHA | +2 |
| Handle Animal | CHA | +4 |
| Heal | WIS | +3 |
| Hide | DEX | +5 |
| Intimidate | CHA | +2 |
| Jump | STR | +3 |
| Knowledge: Arcana | INT | +2 |
| Knowledge: Religion | INT | +6 |
| Knowledge: | INT | +2 |
| Knowledge: | INT | +2 |
| Knowledge: | INT | +2 |
| Listen | WIS | +6 |
| Move Silently | DEX | +8 |
| Open Lock | DEX | +3 |
| Perform: | CHA | +2 |
| Perform: | CHA | +2 |
| Perform: | CHA | +2 |
| Profession: | WIS | +3 |
| Profession: | WIS | +3 |
| Psicraft | INT | +2 |
| Ride | DEX | +3 |
| Search | INT | +2 |
| Sense Motive | WIS | +10 |
| Sleight of Hand | DEX | +3 |
| Spellcraft | INT | +2 |
| Spot | WIS | +3 |
| Survival | WIS | +3 |
| Swim | STR | +7 |
| Tumble | DEX | +8 |
| Use Magic Device | CHA | +2 |
| Use Psionic Device | CHA | +2 |
| Use Rope | DEX | +3 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.