
| Niccoló Poffo | CG | ||
| Character Name | Alignment | ||
| Rogue (Unchained) 4 | |||
| Character Level | |||
| Human (LC Variant) | M | ||
| Race | Size | ||
| Male | 23 | ||
| Gender | Age | ||
| 5'11" | 150 | ||
| Height | Weight | ||
| Black | Brown | ||
| Hair | Eyes | ||
| Iesus Christus | Ireba |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +3 | +1 | CON +2 | +0 | +0 | +0 |
| Reflex | +10 | +4 | DEX +4 | +0 | +2 | +0 |
| Will | +1 | +1 | WIS +0 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +3 | +0 | +3 | |||
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 10 | +3 | +4 | +0 | +3 | ||
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +10 | (DEX) +4 | +3 | +3 | |
| Bluff | +8 | (CHA) +1 | +4 | +3 | |
| Climb | +7 | (STR) +3 | +1 | +3 | |
| Diplomacy | +6 | (CHA) +1 | +2 | +3 | |
| Disable Device* | +9 | (DEX) +4 | +2 | +3 | |
| Disguise | +5 | (CHA) +1 | +1 | +3 | |
| Escape Artist | +9 | (DEX) +4 | +2 | +3 | |
| Fly | +4 | (DEX) +4 | +0 | +0 | |
| Heal | +0 | (WIS) +0 | +0 | +0 | |
| Intimidate | +5 | (CHA) +1 | +1 | +3 | |
| Knowledge: Arcana | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Dungeoneering | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Local | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Nature | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Planes | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Religion | +2 | (INT) +2 | +0 | +0 | |
| Perception | +7 | (WIS) +0 | +4 | +3 | |
| Ride | +9 | (DEX) +4 | +2 | +3 | |
| Sense Motive | +5 | (WIS) +0 | +2 | +3 | |
| Stealth | +14 | (DEX) +4 | +4 | +6 | |
| Survival | +8 | (WIS) +0 | +3 | +5 | |
| Swim | +8 | (STR) +3 | +2 | +3 | |
| Use Magic Device* | +5 | (CHA) +1 | +1 | +3 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +6 | (INT) +2 | +1 | +3 | |
| Handle Animal* | +5 | (CHA) +1 | +1 | +3 | |
| Knowledge: Engineering | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Geography | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: History | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Nobility | +2 | (INT) +2 | +0 | +0 | |
| Sleight of Hand* | +9 | (DEX) +4 | +2 | +3 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Craft: Carpenter | +4 | (INT) +2 | +2 | +0 | |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!