| LEVEL | FEATURES | CANTRIPS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spellcasting, Arcane Recovery | 3 | 2 | - | - | - | - | - | - | - | - |
| 2nd | Arcane Tradition | 3 | 3 | - | - | - | - | - | - | - | - |
| 3rd | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
| 4th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | - | - | - | - | - | - | - |
| 5th | - | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6th | Arcane Tradition feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7th | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10th | Arcane Tradition feature | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14th | Arcane Tradition Feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | Signature Spell | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| LEVEL | FEATURES | CANTRIPS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spellcasting, Arcane Recovery | 3 | 2 | - | - | - | - | - | - | - | - |
| 2nd | Arcane Tradition | 3 | 3 | - | - | - | - | - | - | - | - |
| 3rd | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
| 4th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | - | - | - | - | - | - | - |
| 5th | - | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6th | Arcane Tradition feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7th | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10th | Arcane Tradition feature | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14th | Arcane Tradition Feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | Signature Spell | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| LEVEL | FEATURES | CANTRIPS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spellcasting, Arcane Recovery | 3 | 2 | - | - | - | - | - | - | - | - |
| 2nd | Arcane Tradition | 3 | 3 | - | - | - | - | - | - | - | - |
| 3rd | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
| 4th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | - | - | - | - | - | - | - |
| 5th | - | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6th | Arcane Tradition feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7th | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10th | Arcane Tradition feature | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14th | Arcane Tradition Feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | Signature Spell | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| LEVEL | FEATURES | CANTRIPS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spellcasting, Arcane Recovery | 3 | 2 | - | - | - | - | - | - | - | - |
| 2nd | Arcane Tradition | 3 | 3 | - | - | - | - | - | - | - | - |
| 3rd | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
| 4th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | - | - | - | - | - | - | - |
| 5th | - | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6th | Arcane Tradition feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7th | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10th | Arcane Tradition feature | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14th | Arcane Tradition Feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | Signature Spell | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| LEVEL | FEATURES | CANTRIPS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spellcasting, Arcane Recovery | 3 | 2 | - | - | - | - | - | - | - | - |
| 2nd | Arcane Tradition | 3 | 3 | - | - | - | - | - | - | - | - |
| 3rd | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
| 4th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | - | - | - | - | - | - | - |
| 5th | - | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6th | Arcane Tradition feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7th | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10th | Arcane Tradition feature | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14th | Arcane Tradition Feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | Signature Spell | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| LEVEL | FEATURES | CANTRIPS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spellcasting, Arcane Recovery | 3 | 2 | - | - | - | - | - | - | - | - |
| 2nd | Arcane Tradition | 3 | 3 | - | - | - | - | - | - | - | - |
| 3rd | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
| 4th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | - | - | - | - | - | - | - |
| 5th | - | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6th | Arcane Tradition feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7th | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10th | Arcane Tradition feature | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14th | Arcane Tradition Feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | Signature Spell | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| LEVEL | FEATURES | CANTRIPS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spellcasting, Arcane Recovery | 3 | 2 | - | - | - | - | - | - | - | - |
| 2nd | Arcane Tradition | 3 | 3 | - | - | - | - | - | - | - | - |
| 3rd | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
| 4th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | - | - | - | - | - | - | - |
| 5th | - | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6th | Arcane Tradition feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7th | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10th | Arcane Tradition feature | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14th | Arcane Tradition Feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | Signature Spell | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| LEVEL | FEATURES | CANTRIPS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spellcasting, Arcane Recovery | 3 | 2 | - | - | - | - | - | - | - | - |
| 2nd | Arcane Tradition | 3 | 3 | - | - | - | - | - | - | - | - |
| 3rd | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
| 4th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | - | - | - | - | - | - | - |
| 5th | - | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6th | Arcane Tradition feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7th | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10th | Arcane Tradition feature | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14th | Arcane Tradition Feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | Signature Spell | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| LEVEL | FEATURES | CANTRIPS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spellcasting, Arcane Recovery | 3 | 2 | - | - | - | - | - | - | - | - |
| 2nd | Arcane Tradition | 3 | 3 | - | - | - | - | - | - | - | - |
| 3rd | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
| 4th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | - | - | - | - | - | - | - |
| 5th | - | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6th | Arcane Tradition feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7th | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10th | Arcane Tradition feature | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14th | Arcane Tradition Feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | Signature Spell | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| LEVEL | FEATURES | CANTRIPS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spellcasting, Arcane Recovery | 3 | 2 | - | - | - | - | - | - | - | - |
| 2nd | Arcane Tradition | 3 | 3 | - | - | - | - | - | - | - | - |
| 3rd | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
| 4th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | - | - | - | - | - | - | - |
| 5th | - | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6th | Arcane Tradition feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7th | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10th | Arcane Tradition feature | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14th | Arcane Tradition Feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | Signature Spell | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!