Name | Belial Kylarex |
Age | 16 |
Gender | Male |
Race | Human |
Class | Warlock |
Height | |
Weight | |
Skin | |
Eyes | |
Hair |
Level | 6 |
Experience | |
Fav. Hand | Ambidextrous |
Origin | |
Alignment | Chaotic Neutral |
Faith | |
Fav. Class | Warlock |
Background | Peasant |
Carry Capacity | 0 |
Current Carry Weight | 0 |
basic | temporary | |||
STR | 8 | -1 | - | - |
DEX | 18 | +4 | - | - |
CON | 16 | +3 | - | - |
INT | 6 | -2 | - | - |
WIS | 8 | -1 | - | - |
CHA | 16 | +3 | - | - |
HP | 54 of 54 |
HP temp | of |
AC | 19 |
AC flat footed | 15 |
AC touch | 14 |
Conditions | |
Initiative | + |
Hit Dice | 6d6 |
Base Attack Bonus | 4 |
Walking | 30 |
Loaded | |
Running | |
Travel | |
Forced March | |
Flying | |
Swimming | |
Climbing |
Fortitude | +3 ( CON ) |
Reflex | +4 ( DEX ) |
Willpower | -1 ( WIS ) |
Name | Mithril Tumbler's Breastplate | |||||
---|---|---|---|---|---|---|
Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
light | 5 | 6 | -1 | 15 % | 30 | 15lbs |
Specials |
SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
---|---|---|---|---|---|---|---|---|---|---|
known | ||||||||||
per day |
Skill Name | Base Attr | Bonus |
---|---|---|
Appraise | INT | -2 |
Autohypnosis | WIS | -1 |
Balance | DEX | +4 |
Bluff | CHA | +3 |
Climb | STR | -1 |
Concentration | CON | +3 |
Craft: | INT | -2 |
Craft: | INT | -2 |
Craft: | INT | -2 |
Decipher Script | INT | -2 |
Diplomacy | CHA | +3 |
Disable Device | INT | -2 |
Disguise | CHA | +3 |
Escape Artist | DEX | +4 |
Forgery | INT | -2 |
Gather Information | CHA | +3 |
Handle Animal | CHA | +3 |
Heal | WIS | -1 |
Hide | DEX | +4 |
Intimidate | CHA | +3 |
Jump | STR | -1 |
Knowledge: | INT | -2 |
Knowledge: | INT | -2 |
Knowledge: | INT | -2 |
Knowledge: | INT | -2 |
Knowledge: | INT | -2 |
Listen | WIS | -1 |
Move Silently | DEX | +4 |
Open Lock | DEX | +4 |
Perform: | CHA | +3 |
Perform: | CHA | +3 |
Perform: | CHA | +3 |
Profession: | WIS | -1 |
Profession: | WIS | -1 |
Psicraft | INT | -2 |
Ride | DEX | +4 |
Search | INT | -2 |
Sense Motive | WIS | -1 |
Sleight of Hand | DEX | +4 |
Spellcraft | INT | -2 |
Spot | WIS | -1 |
Survival | WIS | -1 |
Swim | STR | -1 |
Tumble | DEX | +4 |
Use Magic Device | CHA | +3 |
Use Psionic Device | CHA | +3 |
Use Rope | DEX | +4 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.