Name | Tester |
Handle | |
Role | Medtech |
Role Ability | |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 10 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 4 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | 12 |
Stealth (DEX) | 4 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | 14 |
Education (INT) | 14 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Russian (INT) | 12 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 10 |
Biology (INT) | 14 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 4 |
Evasion (DEX) | 8 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | - |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 14 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 6 |
Human Perception (EMP) | 10 |
Interrogation (COOL) | - |
Persuasion (COOL) | 10 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 14 |
Cybertech (TECH) | 12 |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | 14 |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 0 / 0 |
Hitpoints | 40 / 40 |
Death Save | 4 |
Seriously Wounded Threshold | 20 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Shotgun | 5d6 | 4 slug | 1 |
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | None | 0 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Ripperdoc, cryo equip used to cool drinks, clients are gangers who protect your practice, local fixer brings medical supplies |
Addictions | Opioids |
Fashion | Gang Clothing |
Gear | Cheap Tank top and Shorts 2050 eb |
Ammo | |
Cash | 1950 |
Housing | cheap warehouse I use for my practice |
Rent | 1100 |
Lifestyle | |
Notes |