| Name | Ankares |
| Age | 24 |
| Gender | Male |
| Race | Human |
| Class | Xenobotanist |
| Height | 5'4" |
| Weight | 158 |
| Skin | light |
| Eyes | Green |
| Hair | whitish to faded purple |
| Level | 9 |
| Experience | 62000 |
| Fav. Hand | Right |
| Origin | Empire |
| Alignment | Chaotic Good |
| Faith | |
| Fav. Class | Druid |
| Background | |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 13 | +1 | 12 | +1 |
| DEX | 16 | +3 | 15 | +2 |
| CON | 15 | +2 | 14 | +2 |
| INT | 16 | +3 | 15 | +2 |
| WIS | 10 | +0 | 10 | +0 |
| CHA | 13 | +1 | 13 | +1 |
| HP | 118 of 118 |
| HP temp | of |
| AC | 12 |
| AC flat footed | 10 |
| AC touch | 12 |
| Conditions | |
| Initiative | +3 |
| Hit Dice | 11d10 |
| Base Attack Bonus | 4 |
| Walking | 30 |
| Loaded | 15 |
| Running | 60 |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +11 ( CON ) |
| Reflex | +11 ( DEX ) |
| Willpower | +10 ( WIS ) |
| Name | Scythe | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +11 | 2d4+1 | x4 | P or S | 10lbs | Medium | |
| Specials | trip | |||||
| Name | Handaxe | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +8 | 1d6+1 | x3 | 3lbs | medium | ||
| Specials | ||||||
| Name | Machete | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +9 | 1d6+3 | 19-20/x2 | S | 2lbs | medium | |
| Specials | ||||||
| Name | Shortbow, composite | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +10 | 1d6(+1-3dependingondrawweight) | x3 | 70ft | p | 2lbs | medium |
| Specials | 40 arrow shafts, 40 blunts 1d3, 40 flats 1d6, 40 xs 1d10, 20 bleeders, 2d12. | |||||
| Name | Quarterstaff | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +8 | 1d6+1 | x2 | b | 4lbs | medium | |
| Specials | ||||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | +10 |
| Autohypnosis | WIS | 0 |
| Balance | DEX | +6 |
| Bluff | CHA | +5 |
| Climb | STR | +6 |
| Concentration | CON | +9 |
| Craft: cooking | INT | +14 |
| Craft: salve making | INT | +7 |
| Craft: | INT | +2 |
| Decipher Script | INT | +4 |
| Diplomacy | CHA | +8 |
| Disable Device | INT | +3 |
| Disguise | CHA | +1 |
| Escape Artist | DEX | +6 |
| Forgery | INT | +2 |
| Gather Information | CHA | +5 |
| Handle Animal | CHA | +13 |
| Heal | WIS | +10 |
| Hide | DEX | +9 |
| Intimidate | CHA | +1 |
| Jump | STR | +5 |
| Knowledge: Cellworld | INT | +17 |
| Knowledge: Fishing | INT | +8 |
| Knowledge: | INT | +2 |
| Knowledge: | INT | +2 |
| Knowledge: Xenobotany | INT | +17 |
| Listen | WIS | +8 |
| Move Silently | DEX | +10 |
| Open Lock | DEX | +2 |
| Perform: joking/storytelling | CHA | +8 |
| Perform: | CHA | +1 |
| Perform: | CHA | +1 |
| Profession: Xenobotanist | WIS | +15 |
| Profession: | WIS | 0 |
| Psicraft | INT | +2 |
| Ride | DEX | +6 |
| Search | INT | +11 |
| Sense Motive | WIS | +6 |
| Sleight of Hand | DEX | +2 |
| Spellcraft | INT | +2 |
| Spot | WIS | +11 |
| Survival | WIS | +13 |
| Swim | STR | +11 |
| Tumble | DEX | +6 |
| Use Magic Device | CHA | +1 |
| Use Psionic Device | CHA | +1 |
| Use Rope | DEX | +12 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.