Name | Ryker Kingston |
Handle | FTL |
Role | Nomad |
Role Ability | Moto |
Rank | 5 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 8 |
Conceal/Reveal Object (INT) | 11 |
Lip Reading (INT) | 7 |
Perception (INT) | 11 |
Tracking (INT) | 11 |
Body Skills | BASE |
Athletics (DEX) | 7 |
Contortionist (DEX) | 5 |
Dance (DEX) | 5 |
Endurance (WILL) | 6 |
Resist Torture/Drugs (WILL) | 9 |
Stealth (DEX) | 7 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 14 |
Pilot Air Vehicle (REF) x2 | 11 |
Pilot Sea Vehicle (REF) | 11 |
Riding (REF) | 8 |
Education Skills | BASE |
Accounting (INT) | 9 |
Animal Handling (INT) | 7 |
Bureaucracy (INT) | 7 |
Business (INT) | 7 |
Composition (INT) | 7 |
Criminology (INT) | 7 |
Cryptography (INT) | 7 |
Deduction (INT) | 7 |
Education (INT) | 12 |
Gamble (INT) | 7 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 13 |
Spanish (INT) | 9 |
Japanese (INT) | 8 |
Library Search (INT) | 7 |
Local Expert: Your Home (INT) | 9 |
Tactics (INT) | 7 |
Wilderness Survival (INT) | 10 |
Fighting Skills | BASE |
Brawling (DEX) | 7 |
Evasion (DEX) | 7 |
Martial Arts (DEX) x2 | 5 |
Melee Weapon (DEX) | 5 |
Performance Skills | BASE |
Acting (COOL) | 4 |
Singing (TECH) | 10 |
Piano (TECH) | 9 |
Ranged Weapon Skills | BASE |
Archery (REF) | 8 |
Autofire (REF) x2 | 8 |
Handgun (REF) | 14 |
Heavy Weapons (REF) x2 | 8 |
Shoulder Arms (REF) | 8 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 4 |
Conversation (EMP) | 8 |
Human Perception (EMP) | 8 |
Interrogation (COOL) | 4 |
Persuasion (COOL) | 6 |
Personal Grooming (COOL) | 4 |
Streetwise (COOL) | 4 |
Trading (COOL) | 4 |
Wardrobe & Style (COOL) | 4 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 11 |
Basic Tech (TECH) | 8 |
Cybertech (TECH) | 8 |
Demolitions (TECH) x2 | 8 |
Electronics/Security Tech (TECH) x2 | 8 |
First Aid (TECH) | 10 |
Forgery (TECH) | 11 |
Land Vehicle Tech (TECH) | 14 |
Paint/Draw/Sculpt (TECH) | 8 |
Paramedic (TECH) x2 | 8 |
Photography/Film (TECH) | 8 |
Pick Lock (TECH) | 8 |
Pick Pocket (TECH) | 8 |
Sea Vehicle Tech (TECH) | 11 |
Weaponstech (TECH) | 8 |
Humanity | 60 / 60 |
Hitpoints | 45 / 45 |
Death Save | 7 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Heavy Pistol | 3d6 | 8 | 2 | Concealable |
Microwaver | N/A | 8 | 1 | DV15 Cybertech Check. If they fail, the GM chooses two pieces of their cyberware or carried electronics to become inoperable for a minute. |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Internal Cyberware | Data | HL |
---|---|---|
Contraceptive Implant | Implant prevents undesired pregnancy. | 0 |
Fashionware | Data | HL |
---|---|---|
Chemskin | Dyes and pigments infused into the skin to permanently change its hue. | 0 |
Techhair | Artificial hair that can change color, emit light, retract/extend. | 0 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Pack: 100+ members. Focus: Land Cargo Transport. Philosophy: Will bend the rules to get what the pack needs. Pack Enemies: Dirty Cops. My Role: Driver/Pilot. |
Addictions | |
Fashion | Leisurewear |
Gear | Agent, Anti-Smog Breathing Mask, Burner Phone, Duct Tape, 5x MRE, Tech Bag, Nylon Rope 60m, Personal CarePak |
Ammo | 100x Heavy Pistol, 100x Very Heavy Pistol, 2x Battery Packs |
Cash | 12000 |
Housing | Cargo Container |
Rent | 1000 |
Lifestyle | Kibble 100/month |
Notes | Compact Groundcar: Bulletproof Glass, Heavy Chassis, Communications Center |