| +3 |
Str
Modifier
|
Strength
Score
|
16 |
---|---|---|---|---|
| +0 |
Dex
Modifier
|
Dexterity
Score
|
10 |
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
| +0 |
Int
Modifier
|
Intelligence
Score
|
10 |
| +1 |
Wis
Modifier
|
Wisdom
Score
|
12 |
| -1 |
Cha
Modifier
|
Charisma
Score
|
8 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 7 | 2 | 5 | 0 | 4 | |
Reflex (DEX) | 3 | 0 | 3 | 0 | 2 | |
Will (WIS) | 6 | 1 | 5 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Unarmed | Trained |
---|
Greatpick | 1d20+9 | [1d10+6] | Piercing |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+0 | Acrobatics (dex) | 0 | 0 | |||
+0 | Arcana (int) | 0 | 0 | |||
+8 | Athlethics (str) | 5 | 3 | 0 | ||
+3 | Crafting (int) | 3 | 0 | 0 | ||
-1 | Deception (cha) | -1 | 0 | |||
-1 | Diplomacy (cha) | -1 | 0 | |||
+2 | Intimidation (cha) | 3 | -1 | 0 | ||
+3 | Lore: mining | 0 | 3 | 0 | ||
+4 | Medicine (wis) | 3 | 1 | 0 | ||
+1 | Nature (wis) | 1 | 0 | |||
+0 | Occultism (int) | 0 | 0 | |||
-1 | Performance (cha) | -1 | 0 | |||
+4 | Religion (wis) | 3 | 1 | 0 | ||
+0 | Society (int) | 0 | 0 | |||
+0 | Stealth (dex) | 0 | 0 | |||
+4 | Survival (wis) | 3 | 1 | 0 | ||
+0 | Thievery (dex) | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
3 | 3 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
13 | 10 | 3 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.