| +3 |
Str
Modifier
|
Strength
Score
|
16 |
---|---|---|---|---|
| +3 |
Dex
Modifier
|
Dexterity
Score
|
16 |
| +1 |
Con
Modifier
|
Constitution
Score
|
12 |
| -5 |
Int
Modifier
|
Intelligence
Score
|
0 |
| -5 |
Wis
Modifier
|
Wisdom
Score
|
0 |
| +2 |
Cha
Modifier
|
Charisma
Score
|
14 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 7 | 1 | 2 | 4 | 2 | |
Reflex (DEX) | 15 | 3 | 4 | 8 | 4 | |
Will (WIS) | 4 | -5 | 4 | 5 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+11 | Acrobatics (dex) | 2 | 3 | 6 | ||
-5 | Arcana (int) | -5 | 0 | |||
+11 | Athlethics (str) | 2 | 3 | 6 | ||
+0 | Crafting (int) | 2 | -5 | 3 | ||
+9 | Deception (cha) | 2 | 2 | 5 | ||
+4 | Diplomacy (cha) | 2 | 2 | |||
+4 | Intimidation (cha) | 2 | 2 | |||
+0 | Lore: hunting +3 | 0 | 0 | 0 | ||
-5 | Medicine (wis) | -5 | 0 | |||
-5 | Nature (wis) | -5 | 0 | |||
-5 | Occultism (int) | -5 | 0 | |||
+9 | Performance (cha) | 2 | 2 | 5 | ||
-5 | Religion (wis) | -5 | 0 | |||
-5 | Society (int) | -5 | 0 | |||
+11 | Stealth (dex) | 2 | 3 | 6 | ||
+0 | Survival (wis) | 2 | -5 | 3 | ||
+11 | Thievery (dex) | 2 | 3 | 6 |
Total | Key | Prof | |
---|---|---|---|
3 | 3 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
13 | 10 | 3 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.