| +2 |
Str
Modifier
|
Strength
Score
|
14 |
---|---|---|---|---|
| +4 |
Dex
Modifier
|
Dexterity
Score
|
18 |
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
| +1 |
Int
Modifier
|
Intelligence
Score
|
12 |
| +0 |
Wis
Modifier
|
Wisdom
Score
|
10 |
| -1 |
Cha
Modifier
|
Charisma
Score
|
8 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 8 | 2 | 6 | 0 | 4 | |
Reflex (DEX) | 10 | 4 | 6 | 0 | 4 | |
Will (WIS) | 4 | 0 | 4 | 0 | 2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
Unarmed | Trained |
---|
Blunderbuss | 1d20+10 | 1d8 | Piercing |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+8 | Acrobatics (dex) | 4 | 4 | 0 | ||
+1 | Arcana (int) | 1 | 0 | |||
+6 | Athlethics (str) | 4 | 2 | 0 | ||
+5 | Crafting (int) | 4 | 1 | 0 | ||
-1 | Deception (cha) | -1 | 0 | |||
-1 | Diplomacy (cha) | -1 | 0 | |||
+3 | Intimidation (cha) | 4 | -1 | 0 | ||
+5 | Lore: warfare | 4 | 1 | 0 | ||
+5 | Lore: chaos | 4 | 1 | 0 | ||
+0 | Medicine (wis) | 0 | 0 | |||
+0 | Nature (wis) | 0 | 0 | |||
+1 | Occultism (int) | 1 | 0 | |||
-1 | Performance (cha) | -1 | 0 | |||
+0 | Religion (wis) | 0 | 0 | |||
+1 | Society (int) | 1 | 0 | |||
+8 | Stealth (dex) | 4 | 4 | 0 | ||
+4 | Survival (wis) | 4 | 0 | 0 | ||
+8 | Thievery (dex) | 4 | 4 | 0 |
Total | Key | Prof | |
---|---|---|---|
3 | -1 | 4 |
Total | Base | Key | Prof |
---|---|---|---|
13 | 10 | -1 | 4 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.