| Name | AC | EC | AR | Properties | Str Req. | Stealth DisAdv. | Acrobatics DisAdv. |
|---|---|---|---|---|---|---|---|
| Light Shields | |||||||
| Light Shield | +1 | -0 | -1 | Stable | - | No | No |
| Buckler | +2 | -0 | -2 | Defensive | - | No | Yes |
| Deflector | +1 | -0 | -1 | Deflecting | - | No | No |
| Disk Buckler | +1 | -0 | -1 | Thrown | - | No | No |
| Medium Shields | |||||||
| Medium Shield | +2 | -1 | -2 | - | - | No | No |
| Cavalry Shield | +2 | -1 | -2 | Mounted Defense | - | Yes | No |
| Kite Shield | +2 | -1 | -2 | Offensive | - | No | Yes |
| Heavy Shields | |||||||
| Tower Shield | +3 | -2 | -3 | Shield Wall | 13 | Yes | Yes |
| Heavy Shield | +4 | -2 | -4 | Bulky, Defensive, Protector | 15 | Yes | Yes |
| Bulwark | +4 | -2 | -4 | Bulky, Deployable, Shield Wall | 135 | Yes | Yes |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!