Name | Kleki |
Age | 31 |
Gender | female |
Race | halfling |
Class | Fighter |
Height | 3'11 |
Weight | 31 lbs. |
Skin | yellowish white |
Eyes | sky blue |
Hair | red |
Level | 4 |
Experience | 150 |
Fav. Hand | Left |
Origin | |
Alignment | Chaotic Neutral |
Faith | Yondalla |
Fav. Class | Rouge |
Background | Military (dishonorable discharge) |
Carry Capacity | 134 lbs. |
Current Carry Weight | 19 lbs. |
basic | temporary | |||
STR | 12 | +1 | - | - |
DEX | 20 | +5 | - | - |
CON | 12 | +1 | - | - |
INT | 13 | +1 | - | - |
WIS | 12 | +1 | - | - |
CHA | 11 | +0 | - | - |
HP | 22 of 36 |
HP temp | of |
AC | 17 |
AC flat footed | 12 |
AC touch | 15 |
Conditions | |
Initiative | +5 |
Hit Dice | 4d10 |
Base Attack Bonus | 4 |
Walking | 20 |
Loaded | 15 |
Running | 80 |
Travel | 6 |
Forced March | 0 |
Flying | 0 |
Swimming | 5 |
Climbing | 4 |
Fortitude | +6 ( CON ) |
Reflex | +12 ( DEX ) |
Willpower | +4 ( WIS ) |
Name | Short Sword (sliver) | |||||
---|---|---|---|---|---|---|
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
5 | 1d8+1 | 18-20 | 10 Ft. | slashing | small | |
Specials | Sliver blade, bling bling bitch | |||||
Name | Sword | |||||
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
D3 | ||||||
Specials |
Name | Cloak of elvenkind | |||||
---|---|---|---|---|---|---|
Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
1 | % | |||||
Specials |
SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
---|---|---|---|---|---|---|---|---|---|---|
known | ||||||||||
per day |
Skill Name | Base Attr | Bonus |
---|---|---|
Appraise | INT | +1 |
Autohypnosis | WIS | +1 |
Balance | DEX | +5 |
Bluff | CHA | 0 |
Climb | STR | +1 |
Concentration | CON | +1 |
Craft: | INT | +1 |
Craft: | INT | +1 |
Craft: | INT | +1 |
Decipher Script | INT | +1 |
Diplomacy | CHA | 0 |
Disable Device | INT | +1 |
Disguise | CHA | 0 |
Escape Artist | DEX | +5 |
Forgery | INT | +1 |
Gather Information | CHA | 0 |
Handle Animal | CHA | 0 |
Heal | WIS | +1 |
Hide | DEX | +5 |
Intimidate | CHA | 0 |
Jump | STR | +1 |
Knowledge: | INT | +1 |
Knowledge: | INT | +1 |
Knowledge: | INT | +1 |
Knowledge: | INT | +1 |
Knowledge: | INT | +1 |
Listen | WIS | +1 |
Move Silently | DEX | +5 |
Open Lock | DEX | +5 |
Perform: | CHA | 0 |
Perform: | CHA | 0 |
Perform: | CHA | 0 |
Profession: | WIS | +1 |
Profession: | WIS | +1 |
Psicraft | INT | +1 |
Ride | DEX | +5 |
Search | INT | +1 |
Sense Motive | WIS | +1 |
Sleight of Hand | DEX | +5 |
Spellcraft | INT | +1 |
Spot | WIS | +1 |
Survival | WIS | +1 |
Swim | STR | +1 |
Tumble | DEX | +5 |
Use Magic Device | CHA | 0 |
Use Psionic Device | CHA | 0 |
Use Rope | DEX | +5 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.