| +4 |
Str
Modifier
|
Strength
Score
|
19 |
---|---|---|---|---|
| +1 |
Dex
Modifier
|
Dexterity
Score
|
12 |
| +1 |
Con
Modifier
|
Constitution
Score
|
12 |
| +4 |
Int
Modifier
|
Intelligence
Score
|
18 |
| +1 |
Wis
Modifier
|
Wisdom
Score
|
12 |
| +0 |
Cha
Modifier
|
Charisma
Score
|
10 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+6 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 12 | 1 | 11 | 0 | 4 | |
Reflex (DEX) | 12 | 1 | 11 | 0 | 4 | |
Will (WIS) | 12 | 1 | 11 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+6 |
U | T | E | M | L |
---|---|---|---|---|
+6 |
+1 Striking Scythe | 1d20+18 | 2d10+7 | Slashing |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+10 | Acrobatics (dex) | 9 | 1 | 0 | ||
+14 | Arcana (int) | 9 | 4 | 1 | ||
+15 | Athlethics (str) | 11 | 4 | 0 | ||
+18 | Crafting (int) | 13 | 4 | 1 | ||
+0 | Deception (cha) | 0 | 0 | |||
+0 | Diplomacy (cha) | 0 | 0 | |||
+0 | Intimidation (cha) | 0 | 0 | |||
+10 | Medicine (wis) | 9 | 1 | 0 | ||
+10 | Nature (wis) | 9 | 1 | 0 | ||
+13 | Occultism (int) | 9 | 4 | 0 | ||
+0 | Performance (cha) | 0 | 0 | |||
+10 | Religion (wis) | 9 | 1 | 0 | ||
+13 | Society (int) | 9 | 4 | 0 | ||
+1 | Stealth (dex) | 1 | 0 | |||
+1 | Survival (wis) | 1 | 0 | |||
+1 | Thievery (dex) | 1 | 0 |
Total | Key | Prof | |
---|---|---|---|
13 | 4 | 9 |
Total | Base | Key | Prof |
---|---|---|---|
23 | 10 | 4 | 9 |
Per Day | 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.