| DMG | RNG | BONUS |
| PROT | AGI | |
| BONUS |
| Physique | 4 |
| Precision | 5 |
| Logic | 2 |
| Empathy | 3 |
| Agility ( Physique ) | 6 |
| Close Combat ( Physique ) | 5 |
| Force ( Physique ) | 4 |
| Medicine ( Precision ) | 5 |
| Ranged Combat ( Precision ) | 5 |
| Stealth ( Precision ) | 5 |
| Investigation ( Logic ) | 3 |
| Learning ( Logic ) | 2 |
| Vigilance ( Logic ) | 2 |
| Inspiration ( Empathy ) | 3 |
| Manipulation ( Empathy ) | 3 |
| Observation ( Empathy ) | 3 |
| Physical |
|
| Mental |
|