Statblocks shared by the creators of World Anvil openly for the community falls under the Creative Commons Attribution-ShareAlike 4.0 International
| ID | Name | Tags | |
|---|---|---|---|
| Flurry of Blows | |||
| Switch Hands | |||
| Sustain | |||
| Raise a Shield | |||
| Push Off | |||
| Point Out | |||
| Mount | |||
| Grab an Edge | |||
| Fly | |||
| Dismiss | |||
| Burst Fire | |||
| Burrow | |||
| Avert Gaze | |||
| Auto-Fire | |||
| Arrest a Fall | |||
| Area Fire | |||
| Take Cover | |||
| Strike | |||
| Stride | |||
| Step | |||
| Stand | |||
| Sense Motive | |||
| Seek | |||
| Release | |||
| Ready | |||
| Leap | |||
| Interact | |||
| Escape | |||
| Drop Prone | |||
| Delay | |||
| Crawl | |||
| Aid | |||
| Master Witchwarper Spellcasting | |||
| Expert Witchwarper Spellcasting | |||
| Quantum Breadth | |||
| Advanced Distortion | |||
| Basic Witchwarper Spellcasting | |||
| Basic Warp Spell | |||
| Basic Quantum Field | |||
| Basic Distortion | |||
| Witchwarper Dedication | |||
| Soldier’s Toughness | |||
| Primary Target | |||
| Suppressing Fire | |||
| Advanced Soldier Training | |||
| Soldier’s Resiliency | |||
| Basic Soldier Training | |||
| Soldier Dedication | |||
| Solar Manifestation Expert | |||
| Solar Nimbus | |||
| Solar Flare | |||
| Advanced Stellar Attunement | |||
| Solarian’s Resiliency | |||
| Solar Weapon Customization | |||
| Basic Stellar Attunement | |||
| Solarian Dedication | |||
| Master Spy | |||
| Gun Expert | |||
| Operative Exploit | |||
| Advanced Gunner | |||
| Operative Resiliency | |||
| Specialized Operative | |||
| Sharpshooter | |||
| Basic Gunner | |||
| Operative Dedication | |||
| Master Mystic Spellcasting | |||
| Expert Mystic Spellcasting | |||
| Expanded Connection | |||
| Basic Epiphany | |||
| Advanced Mysticism | |||
| Basic Mysticism | |||
| Basic Mystic Spellcasting | |||
| Vitality Network | |||
| Mystic Dedication | |||
| Leader’s Confidence | |||
| Really Get em! | |||
| Advanced Leadership | |||
| Adaptive Talent | |||
| Basic Leadership | |||
| Envoy Dedication | |||
| Quantum Research | |||
| Quantum Negation | |||
| Infinite Magic | |||
| Complete Transposition | |||
| Zone Overlap | |||
| Folded Paradoxes | |||
| Persistent Quantum Field | |||
| Multiverse Magic | |||
| Borrow Spell | |||
| Sense Abnormalities | |||
| Radiant Zone | |||
| In Another Life | |||
| Twisted Dark Zone | |||
| Share Quantum Aura | |||
| Quickened Casting | |||
| Greater Warp | |||
| Quantum Entanglement | |||
| Danger Zone | |||
| Advanced Warp | |||
| Quantum Aura | |||
| Predict Outcome | |||
| Enlarge Quantum Field | |||
| Spellsurge Ammo | |||
| Quantum Recycle | |||
| Meandering Mind | |||
| Warp Wounds | |||
| Scrub Psyche | |||
| Predictive Positioning | |||
| Nonlethal Spell | |||
| Fundamental Understanding | |||
| Conceal Spell | |||
| Cantrip Expansion | |||
| Widen Spell | |||
| Soothing Anchor | |||
| Reach Spell | |||
| Otherworldly Spell | |||
| Debris Zone | |||
| Anchoring Strike | |||
| Isolated Spell Matrix | |||
| Quantum Pulse | |||
| Warp Reality | |||
| Hybrid Technique | |||
| Bullet Typhoon | |||
| Spread the Love | |||
| Yrashka’s Grip | |||
| Coordinated Fire | |||
| Soldier’s Training | |||
| Overkill | |||
| Light ‘Em Up | |||
| Vector Reflector | |||
| Terror-Forming | |||
| Scattering Fire | |||
| Run, Cowards! | |||
| Fan the Hammer | |||
| Rocket Jump | |||
| Load-Bearing Hero | |||
| Hammer the Nail | |||
| Death Blossom | |||
| Bullet Hell | |||
| Shell Shower | |||
| Dance! | |||
| Come Get Some! | |||
| Brutal Barrage | |||
| Anchoring Impacts | |||
| Run Hot | |||
| Overwatch | |||
| Concentrated Shot | |||
| Bring It On! | |||
| Ammo Hoarder | |||
| Punitive Strike | |||
| Offensive Defense | |||
| Intimidating Taunt | |||
| I’ll Be Back | |||
| Fog of War | |||
| Covering Fire | |||
| Widen Area | |||
| Shoving Shot | |||
| Punishing Salvo | |||
| Overwhelming Assault | |||
| Collateral Witness | |||
| You’ll Have To Go Through Me! | |||
| Shot on the Run | |||
| Relentless Endurance | |||
| Menacing Laughter | |||
| Whirling Swipe | |||
| Ready Reload | |||
| Quick Swap | |||
| Pin Down | |||
| Burst of Strength | |||
| Oppressive Presence | |||
| Perfectly-Attuned | |||
| Cosmic Alignment | |||
| Homing Mote | |||
| Attuned Wards | |||
| Harmonic Convergence | |||
| Attuned Blow | |||
| Unstable Flare | |||
| Stellar Shield Collapse | |||
| Singularity | |||
| Big Bang | |||
| Wormhole | |||
| Covering Flare | |||
| Ascended Stability | |||
| Twin Guard | |||
| Soul Furnace | |||
| Clinging Flare | |||
| Careful Strike | |||
| Solar Wind | |||
| Propulsive Shield | |||
| Momentum | |||
| Mindward Shield | |||
| Flicker Strike | |||
| Defy Gravity | |||
| Star Brand | |||
| Solar Barrage | |||
| Nimbus Block | |||
| Corona | |||
| Constellation Vortex | |||
| Supernova | |||
| Plasma Ejection | |||
| Nimbus Ward | |||
| Cosmic Infusion | |||
| Black Hole | |||
| Solar Rampart | |||
| Shattering Impact | |||
| Mutable Manifestation | |||
| Eclipse Strike | |||
| Distant Flare | |||
| Twin Weapons | |||
| Stellar Rush | |||
| Solar Shield | |||
| Meditative Analysis | |||
| Hampering Flare | |||
| Binaric Assault | |||
| Re-Forge Solar Weapon | |||
| Nimbus Surge | |||
| Attune | |||
| SPIRITUAL WARDS | |||
| SHOBHAD SPECIAL | |||
| FANTASTIC FEROCITY | |||
| CHILD OF THE RED PLANET | |||
| STAND ASIDE | |||
| NOMAD’S PERSISTENCE | |||
| LONGRIFLE RELOAD | |||
| INCREDIBLE FEROCITY | |||
| BRUTAL BLOWS | |||
| SPIRIT-BLESSED PROTECTIONS | |||
| SKILLED BODYGUARD | |||
| FOUR-ARMED CLIMBER | |||
| FEROCIOUS RECOVERY | |||
| CRUSHING FISTS | |||
| ALL HANDS ON DECK | |||
| VOIDSTRONG | |||
| SHOBHAD SPIRIT-BLESSED | |||
| NOMAD’S GUARD | |||
| EXCEPTIONAL REACH | |||
| DOUBLE DRAW | |||
| SHOBHAD WEAPON FAMILIARITY | |||
| SHOBHAD LORE | |||
| SHOBHAD FEROCITY | |||
| MASSIVE FISTS | |||
| LONG-LEGGED | |||
| IMPLACABLE GRAPPLER | |||
| ASSISTIVE SHOVE | |||
| GLIMPSE THE PATTERN | |||
| ENLIGHTENED RIVENER | |||
| DROP TAIL | |||
| PROPHET | |||
| PERSISTENT TACTICS | |||
| NATURAL CAMOUFLAGE | |||
| INNER PEACE | |||
| THERMAL CONVERSION | |||
| PROPHET’S PREMONITION | |||
| ENTER RIVENER STATE | |||
| EMOTIONAL DEFIANCE | |||
| CANNY SURVIVOR | |||
| WORK’S NEVER DONE | |||
| VICIOUS TAKEDOWN | |||
| TOXIC TRANSFERENCE | |||
| SURVIVOR’S INSTINCTS | |||
| SCRAPPER’S INGENUITY | |||
| RAVENOUS RESTORATION | |||
| EMPOWERED SCALES | |||
| SQUIRT BLOOD | |||
| SOUL-SOOTHER | |||
| SIGILED SCALES | |||
| SHED SKIN | |||
| IKESHTI LORE | |||
| CONGREGANT’S ACUMEN | |||
| COMPACT PREDATOR | |||
| BROODLESS | |||
| BROOD-MINDER | |||
| Transcended Existence | |||
| Enlightenment | |||
| Realized Epiphany | |||
| Network Attunement | |||
| Vitality Web | |||
| Syncretic Epiphany | |||
| Effortless Concentration | |||
| Infused Spell | |||
| Bond Spell | |||
| Convert Tempo | |||
| Convert Life force | |||
| Convert Information | |||
| Convert Illumination | |||
| Convert Elemental Essence | |||
| Quickened Casting | |||
| Greater Epiphany | |||
| Life bond | |||
| Data bond | |||
| Tripartite Mind | |||
| Advanced Epiphany | |||
| Radiant Bond | |||
| New Epiphany | |||
| Network Shield | |||
| Waste Not | |||
| Mental Interference | |||
| Extended Vitality | |||
| Cloud Storage | |||
| Adaptive Defense | |||
| Wild Bond | |||
| Spot Healing | |||
| Eldritch Bond | |||
| Conceal Spell | |||
| Cantrip Expansion | |||
| Bond Boost | |||
| Xenodruid Bond | |||
| Widen Spell | |||
| Reach Spell | |||
| Divine Bond | |||
| Umbral Stride | |||
| Network Spell | |||
| Transfer Vitality | |||
| Infinite Aim | |||
| Combat Reflexes | |||
| Relentless Aim | |||
| Kill Shot | |||
| Bullet Dance | |||
| Extreme Accuracy | |||
| Explosive Deflection | |||
| Cloaking Field | |||
| Burst Fire | |||
| Follow-Up Fire | |||
| Fish in a Barrel | |||
| Clustered Shots | |||
| Bullet Fever | |||
| 360 No Scope | |||
| Running Shot | |||
| Overwhelming Shot | |||
| Line ’em Up | |||
| Grazing Shot | |||
| Dual Aim | |||
| Sprint | |||
| Practiced Escape | |||
| Opportune Retort | |||
| Muzzle Flash | |||
| Impeding Shot | |||
| Twin Shooter | |||
| Toppling Shot | |||
| Parkour | |||
| Opening Volley | |||
| Unhindered Advance | |||
| Tactical Swap | |||
| Skirmish Strike | |||
| Kick it into Overdrive | |||
| Hair Trigger | |||
| Disarming Shot | |||
| Destructive Dash | |||
| Twin Draw | |||
| Switch Target | |||
| Stop Them in Their Tracks | |||
| Hampering Shot | |||
| Devastating Aim | |||
| Bloody Wounds | |||
| Swift Reposition | |||
| Peek | |||
| Kill Steal | |||
| Double Tap | |||
| Defensive Gunner | |||
| Danger Awareness | |||
| Weakening Shot | |||
| Tactical Advance | |||
| Scope Sight | |||
| Mobile Aim | |||
| Keep Them in Your Sights | |||
| Instinctive Aim | |||
| Elusive Target | |||
| Overwhelming Strike | |||
| Reactive Step | |||
| Sabotage | |||
| Ghost Tap | |||
| Aim | |||
| True Leader | |||
| Endlessly Adaptive | |||
| Improvised legend | |||
| Fast Synergy | |||
| Get Them! | |||
| Extend Directive | |||
| Effortless Influencer | |||
| You Can Do It | |||
| Ready to Roll | |||
| Master Plan | |||
| Down to the Wire | |||
| Unstoppable Directives | |||
| That’ll Show ‘Em | |||
| Situational Awareness | |||
| Secondary Directive | |||
| Tag Team | |||
| Smooth Diversions | |||
| Got ‘Em | |||
| Cut ‘Em Deep | |||
| Sidestep | |||
| Look Alive | |||
| Confounding Disquisition | |||
| Cheer Up | |||
| Hurry | |||
| Hang in There | |||
| Distant Feint | |||
| Dirty Retort | |||
| Saw it Coming | |||
| Influence | |||
| Not in the Face | |||
| Diverse Schemes | |||
| Search High and Low! | |||
| Get in There! | |||
| Don’t You Die on Me | |||
| Change of Plans | |||
| Acquire Asset | |||
| Watch Out | |||
| Take ‘Em Alive! | |||
| Size Up | |||
| Quip | |||
| Pardon Me | |||
| Go To Ground! | |||
| Silver Tongue | |||
| Steel Yourselves! | |||
| Improvised Mastery | |||
| Into Position! | |||
| Coordinated Ambush! | |||
| Ready Arms! | |||
| Dance Partner! | |||
| Digital Assessment! | |||
| Keep On Keeping On! | |||
| Get ’Em! | |||
| Spectra Ascendant | |||
| Warp Strike | |||
| Scramble Tech | |||
| Frequent Drifter | |||
| Encode Presence | |||
| Warp Blink | |||
| Revitalized by the Warp | |||
| Remote Access | |||
| Cosmic Traveler | |||
| Tech Caster | |||
| Spectra Transmission | |||
| Electrical Shielding | |||
| Warp Hop | |||
| Tech Familiarity | |||
| Prismeni Lore | |||
| Living Battery | |||
| Data Jockey | |||
| Titan's Chosen | |||
| Spectrasoul | |||
| Warp-Touched | |||
| Undying | |||
| Baleful Presence | |||
| Stubborn Corpse | |||
| Intuitive Talent | |||
| Unleash Pneuma | |||
| Shroud of Shattered Spirits | |||
| Resonant Weapon | |||
| Void Blood | |||
| Unliving Memories | |||
| Soul Sustenance | |||
| Deathly Constitution | |||
| Only Slightly Dead | |||
| Death-Touched Caster | |||
| Borai Lore | |||
| Baleful Gaze | |||
| Necrotized | |||
| Headstrong | |||
| Etheric | |||
| Cooperative Cycle | |||
| Voice of the Chorus | |||
| Boundless Luck | |||
| Immaterium Stride | |||
| Sharpened Senses | |||
| Black Cat Curse | |||
| Skittering Sneak | |||
| Immaterium Adapted | |||
| Blessed Fire | |||
| Pack Tactics | |||
| Silent Steps | |||
| Shared Luck | |||
| Trouble Sense | |||
| Light Stride | |||
| Blood Sense | |||
| Kuni Fire | |||
| Pack Leader | |||
| Aquatic Predator | |||
| Springing Leaper | |||
| Greater Luck | |||
| Animari Resistance | |||
| Hop Skipping a Jump | |||
| Climbing Claws | |||
| Prehensile Tail | |||
| Mari Magic | |||
| Center of Attention | |||
| Quick Nap | |||
| Immaterium Luck | |||
| Swift Legs | |||
| Balance Tail | |||
| Cycle Cooperation | |||
| Animari Lore | |||
| Ferocious Predator | |||
| Korrug's Grasp | |||
| Korrug Grappler | |||
| Begin Stampede | |||
| Threatening Pursuit | |||
| Shift the Little Ones | |||
| Goring Charge | |||
| Friendly Fling | |||
| Stretching Reach | |||
| Puzzle Solver | |||
| Natural Orienteering | |||
| Labyrinthine Echoes | |||
| Beast of Burden | |||
| Alarming Disappearance | |||
| Korrug Weapon Familiarity | |||
| Korrug Lore | |||
| Keen Nose | |||
| Friendly Nudge | |||
| Eye for Masonry | |||
| Artisanal Crafter | |||
| Supertaster | |||
| Numb to Death | |||
| Incredible Scout | |||
| A Home in Every Port | |||
| Spell Devourer | |||
| Vosk Weapon Expertise | |||
| Lifeblood’s Call | |||
| Incredible Ferocity | |||
| Ferocious Beasts | |||
| Undying Ferocity | |||
| Pervasive Superstition | |||
| Death’s Drums | |||
| Victorious Vigor | |||
| Scar-Thick Skin | |||
| Vosk Weapon Carnage | |||
| Defy Death | |||
| Bloody Blows | |||
| Athletic Might | |||
| Tusks | |||
| Vosk Weapon Familiarity | |||
| Vosk Superstition | |||
| Vosk Lore | |||
| Vosk Ferocity | |||
| Iron Fists | |||
| Hold Mark | |||
| Pet | |||
| Beast Trainer | |||
| Stonewall | |||
| Stonegate | |||
| Telluric Power | |||
| March the Mine | |||
| Grond Weapon Expertise | |||
| Stonewalker | |||
| Stone Bones | |||
| Smoke Sight | |||
| Returning Throw | |||
| Mountain’s Stoutness | |||
| Heroes’ Call | |||
| Echoes in Stone | |||
| Battleforger | |||
| Tomb-Watcher’s Glare | |||
| Sheltering Slab | |||
| Protective Sheath | |||
| Grond Weapon Cunning | |||
| Grondi Reinforcement | |||
| Defy the Darkness | |||
| Clan Protector | |||
| Boulder Roll | |||
| Blast Resistance | |||
| Vengeful Hatred | |||
| Unburdened Iron | |||
| Stonemason’s Eye | |||
| Stonecunning | |||
| Rock Runner | |||
| Mountain Strategy | |||
| Fire Savvy | |||
| Eye for Treasure | |||
| Explosive Savant | |||
| Grond Weapon Familiarity | |||
| Grond Doughtiness | |||
| Clan’s Edge | |||
| Clan Pistol | |||
| Avenge in Glory | |||
| Adaptive Vision | |||
| Unleash Sota’s Flame | |||
| Sway the Heart, Stoke the Spirit | |||
| Legend Weaver | |||
| Emotional Maestro | |||
| Thoughtful Insight | |||
| Objects in Motion | |||
| Mournful Howl | |||
| Follow Their Lead | |||
| Expanded Solar Reserves | |||
| Bottomless Pockets | |||
| Skillful Encouragement | |||
| Sense Emotions | |||
| Protect the Pack | |||
| Menacing Snar | |||
| Just the Thing… | |||
| Cautious Trespasser | |||
| Supernatural Soothing | |||
| Siphon Solar Vitality | |||
| The Science of Motion | |||
| Ruin Delver | |||
| Heightened Paranoia | |||
| Guilt Trip | |||
| Gifted Mentor | |||
| From Hope | |||
| Expanded Senses | |||
| Vlaka Lore | |||
| Trek the Frigid Wastes | |||
| Talented Tracker | |||
| Tale Spinner | |||
| Natural Hunter | |||
| Mediator | |||
| Dishonored Contrarian | |||
| Determined Optimist | |||
| Cooperative | |||
| Buoy | |||
| Rip current | |||
| Enduring Echolocation | |||
| Cyclone | |||
| Arctic Bite | |||
| Unseen Tides | |||
| Glimpse of the Bloom | |||
| Flashing Fit | |||
| Bloomguard | |||
| Floating Flight | |||
| Mantarider | |||
| Gliding Wings | |||
| Gelid Bite | |||
| Enhanced Echolocation | |||
| Breach | |||
| Versatile Outfit | |||
| Urchin | |||
| Underwater Combatant | |||
| Skyguard | |||
| Icy Spelunker | |||
| Homeguard | |||
| Furious Flap | |||
| Dazzling Glare | |||
| Improved Conductivity | |||
| Working Artist | |||
| Surface Strider | |||
| Silent Tide | |||
| Linnorm Bite | |||
| Kalo Lore | |||
| Floating Balance | |||
| Filtering Tentacles | |||
| Deepspeaker | |||
| Deep Diplomat | |||
| Check it Out! | |||
| Body Art | |||
| Bioluminescence | |||
| Proleptic Parry | |||
| Memories of Ashok | |||
| Galaxy Brain | |||
| Universal Telepath | |||
| Psychic Constellation | |||
| Pinpoint Thoughtsense | |||
| Cerebral circumvention | |||
| Telekinetic Titan | |||
| Smug Affirmation | |||
| Intensified Psychic Shock | |||
| Encyclopedic Recall | |||
| Reflexive Hypotheses | |||
| Speed of Thought | |||
| Overwhelming Ego | |||
| Off the top of my head | |||
| Mind Over Matter | |||
| Infodump | |||
| Heightened Thoughtsense | |||
| Brainsplain | |||
| Telepredict | |||
| Partitioned Focus | |||
| Mindrender | |||
| Far-Reaching Mind | |||
| Esoteric Education | |||
| Contemplative Lore | |||
| Adaptable Intellect | |||
| Sequester Form | |||
| Fissile Budding | |||
| Cellular Regeneration | |||
| Aberrant Shape | |||
| Shifter’s Reach | |||
| Septocular | |||
| Prismatic Display | |||
| Masterful Imitation | |||
| Flatten Body | |||
| Digestive Spray | |||
| Transforming Huddle | |||
| Masks Under Masks | |||
| Digestive Outburst | |||
| Contortive Compression | |||
| Camouvisage | |||
| Cellular Acceleration | |||
| Wriggling Contortionist | |||
| Thick Skins | |||
| Swerveshift | |||
| Shifter’s Shove | |||
| Shifter’s Feint | |||
| I’m The Real One! | |||
| Frightening Display | |||
| Cellular Adaptation | |||
| Animal Skins | |||
| Ambidextrous Shifter | |||
| Unsettling Display | |||
| Suction Cups | |||
| Shifting Smuggler | |||
| Shifter’s Squeeze | |||
| Shifter’s Orientation | |||
| Shifter’s Eye | |||
| Restorative Shapeshifting | |||
| Reactive Shapeshifting | |||
| Pungent Morphian | |||
| Friendly Face | |||
| Ancestral Weapon Familiarity | |||
| Ancestral Physiology | |||
| Ancestral Knowledge | |||
| Magic Rider | |||
| Universal Longevity | |||
| Eldar Weapon Expertise | |||
| Avenge Ally | |||
| Tree Climber | |||
| Sense Thoughts | |||
| Otherworldly Acumen | |||
| Expert Longevity | |||
| Eldar Step | |||
| Brightness Seeker | |||
| Martial Experience | |||
| Forest Stealth | |||
| Eldar Weapon Elegance | |||
| Eldar Persistence | |||
| Eldar Instincts | |||
| Ancestral Suspicion | |||
| Ageless Patience | |||
| Unwavering Mien | |||
| Share Thoughts | |||
| Otherworldly Magic | |||
| Nimble Eldar | |||
| Know Your Own | |||
| Forlorn | |||
| Eldar Weapon Familiarity | |||
| Eldar Verve | |||
| Elemental Wrath | |||
| Eldar Lore | |||
| Eldar Aloofness | |||
| Ancestral Longevity | |||
| Ancestral Linguistics | |||
| Slip From Sight | |||
| Grandmother’s Favorite | |||
| Skulking Strike | |||
| Explosive Surprise | |||
| Underfoot | |||
| Overcrowd | |||
| Big Mouth | |||
| Quick Stow | |||
| Prehensile Tail | |||
| Cornered Fury | |||
| Ysoki Lore | |||
| Tinkering Fingers | |||
| Nimble Tail | |||
| Grandmother’s Lore | |||
| Cheek Pouches | |||
| Bolstered by Battle | |||
| Battle Saint | |||
| Overcome Shame | |||
| Yrashka’s Claw | |||
| Advantageous Assault | |||
| Plated Deflection | |||
| Opening Roar | |||
| Eager Combatant | |||
| Terrifying Bravado | |||
| Menacing Snarl | |||
| Blood Sense | |||
| Yurian Weapon Familiarity | |||
| Fearless | |||
| Command Tactics | |||
| Brutal Anatomy | |||
| Armor Ace | |||
| Boundless Energy | |||
| Allsix | |||
| Supersonic Speed | |||
| Opportunistic Hug | |||
| Chattermander | |||
| Zoomies | |||
| Secrete Numbing Saliva | |||
| Hush | |||
| All Hands on Deck | |||
| Lucky Improviser | |||
| Helping Hand | |||
| Double Draw | |||
| Skittermander Lore | |||
| Hyper | |||
| Hug Master | |||
| Fixation | |||
| Dauntless | |||
| Clinging Bite | |||
| Swarm Evolution | |||
| Scatter Thoughts | |||
| Unconventional Expertise | |||
| Linguistic Master | |||
| Consistent Communalism | |||
| Psychic Master | |||
| Basic Insectile Flight | |||
| Telepathic Conduit | |||
| Learning Experience | |||
| Eager Assistant | |||
| Unconventional Weaponry | |||
| Shirren Lore | |||
| Psychic Talent | |||
| Linguistic Prodigy | |||
| Distant Telepath | |||
| Communalism | |||
| Song of My People | |||
| Boundless Brachiator | |||
| Scrupulous Stalker | |||
| Remix World’s Rhythm | |||
| Meira’s Melody | |||
| Melodic Adaptation | |||
| Harmonic Shielding | |||
| Electromagnetic Whiskers | |||
| Climbing Claws | |||
| Battleblessed | |||
| Predatory | |||
| Pahtra Lore | |||
| Long Whiskered | |||
| Harmonic Sensitivity | |||
| Competitive Spirit | |||
| Psychic Paragon | |||
| Mental Deflection | |||
| Centered Mind | |||
| Psychic Investigator | |||
| Focus Pheromones | |||
| Psychic Mastery | |||
| Guarded Thoughts | |||
| Telepathic Conduit | |||
| Sensitive Antennae | |||
| Psychic Scholar | |||
| Psychic Bully | |||
| Psychic Talent | |||
| Lashunta Lore | |||
| Distant Telepath | |||
| Commanding Pheromones | |||
| Center Thoughts | |||
| Alluring Pheromones | |||
| Reliable Grace | |||
| Cleanse Spirit | |||
| Perfectly Balanced | |||
| Disciple of the Cycle | |||
| Uncanny Awareness | |||
| History Buff | |||
| Masked | |||
| Kasatha Weapon Elegance | |||
| Historian | |||
| Double Draw | |||
| Natural Grace | |||
| Kasathan Weapon Familiarity | |||
| Kasatha Lore | |||
| Crew Member | |||
| Calm Before the Storm | |||
| Furious Rage | |||
| Too Stubborn to Die | |||
| Persistent Confidence | |||
| Stubborn Persistence | |||
| Inner Wellspring | |||
| Advanced General Training | |||
| Multitalented | |||
| Incredible Improvisation | |||
| Cooperative Soul | |||
| Confident Actualization | |||
| Clever Improviser | |||
| Adaptive Adept | |||
| Unconventional Weaponry | |||
| Natural Skill | |||
| Natural Ambition | |||
| General Training | |||
| Cooperative Nature | |||
| Adapted Cantrip | |||
| Adapted Augmentations | |||
| Nanite Form | |||
| Memory Matrix | |||
| Synthetic Speech | |||
| Revivification Protocol | |||
| Consistent Surge | |||
| Repair Module | |||
| Offensive Subroutine | |||
| Internal Respirator | |||
| Protective Subroutine | |||
| Machine Saboteur | |||
| Advanced Targeting System | |||
| Quickened Processor | |||
| Nightvision Adaptation | |||
| Nanite Surge | |||
| Memory Recovery | |||
| Internal Compartment | |||
| Emotionless | |||
| Android Lore | |||
| Chromed Out | |||
| Without a Trace | |||
| Weapon Proficiency | |||
| Wary Disarmament | |||
| Ward Medic | |||
| Wall Jump | |||
| Virtuosic Performer | |||
| Urban Survivalist | |||
| Unusual Treatment | |||
| Untrained Improvisation | |||
| Unmistakable Lore | |||
| Unified Theory | |||
| Trick Magic Item | |||
| Train Animal | |||
| Toughness | |||
| Titan Wrestler | |||
| Terrified Retreat | |||
| Terrain Stalker | |||
| Terrain Expertise | |||
| Tech Crafting | |||
| Take the Wheel | |||
| Swift Sneak | |||
| Survey Wildlife | |||
| Subtle Theft | |||
| Stunt Maneuver | |||
| Student of the Canon | |||
| Streetwise | |||
| Steady Balance | |||
| Specialty Crafting | |||
| Slippery Secrets | |||
| Skill Training | |||
| Sign Language | |||
| Shield Block | |||
| Shameless Request | |||
| Serum Crafting | |||
| Seasoned | |||
| Schooled in Secrets | |||
| Scare to Death | |||
| Robust Recovery | |||
| Ride | |||
| Religious talisman | |||
| Recognize Spell | |||
| Read Lips | |||
| Rapid Mantel | |||
| Quiet Allies | |||
| Quick Unlock | |||
| Quick Swim | |||
| Quick Squeeze | |||
| Quick Repair | |||
| Quick Recognition | |||
| Quick Jump | |||
| Quick Install | |||
| Quick Identification | |||
| Quick Disguise | |||
| Quick Coercion | |||
| Quick Climb | |||
| Push It | |||
| Prescient Planner | |||
| Prescient Consumable | |||
| Predator’s Eye | |||
| Powerful Leap | |||
| Power Slide | |||
| Plant Rumor | |||
| Planar Survival | |||
| Pickpocket | |||
| Phreaker | |||
| Phishing Expertise | |||
| Percussive Maintenance | |||
| Oddity Identification | |||
| No Cause For Alarm | |||
| Nimble Crawl | |||
| Multilingual | |||
| Monster Crafting | |||
| Management Material | |||
| Magical Crafting | |||
| Lie to Me | |||
| Lengthy Diversion | |||
| Legendary Troll | |||
| Legendary Thief | |||
| Legendary Survivalist | |||
| Legendary Sneak | |||
| Legendary Professional | |||
| Legendary Performer | |||
| Legendary Negotiation | |||
| Legendary Medic | |||
| Legendary Linguist | |||
| Legendary Codebreaker | |||
| Lasting Coercion | |||
| Kiss it Better | |||
| Kip Up | |||
| Just Kidding | |||
| Inventor | |||
| Intimidating Shot | |||
| Intimidating Prowess | |||
| Intimidating Glare | |||
| Incredible Initiative | |||
| Impressive Performance | |||
| Impeccable Crafting | |||
| Hologram Skeptic | |||
| Hobnobber | |||
| Hefty Hauler | |||
| Group Impression | |||
| Group Coercion | |||
| Glad-Hand | |||
| Fool the Camera | |||
| Foil Senses | |||
| Fly Anything | |||
| Fleet | |||
| Feign Death | |||
| Feather Step | |||
| Favored Disguise | |||
| Fast Recovery | |||
| Fascinating Performance | |||
| Face in the Crowd | |||
| Express Driver | |||
| Experienced Tracker | |||
| Experienced Smuggler | |||
| Experienced Professional | |||
| Expeditious Search | |||
| Electrical Engineer | |||
| Dubious Knowledge | |||
| Divine Guidance | |||
| Dive for Cover | |||
| Digital Diversion | |||
| Digital Ambassador | |||
| Diehard | |||
| Deific Obedience | |||
| Deadlift | |||
| Crowd Surfing | |||
| Crowd Control | |||
| Craft Anything | |||
| Continual Recovery | |||
| Confabulator | |||
| Communal Crafting | |||
| Combat Hack | |||
| Combat Climber | |||
| Cloud Jump | |||
| Charming Liar | |||
| Cat Fall | |||
| Canny Acumen | |||
| Breath Control | |||
| Break Curse | |||
| Blend In | |||
| Bizarre Magic | |||
| Battle Medicine | |||
| Battle Cry | |||
| Barricade | |||
| Bargain Hunter | |||
| Automatic Knowledge | |||
| Augmented Body | |||
| Assurance | |||
| Armor Proficiency | |||
| Arcane Sense | |||
| Ancestral Paragon | |||
| Akashic Transcendence | |||
| Akashic Sync | |||
| Advanced First Aid | |||
| Additional Lore | |||
| Adopted Ancestry | |||
| Reactive Strike | |||
| Sudden Charge | |||
| Shield Block | |||
| Intimidating Glare | |||
| Tusks | |||
| Battle-Ready Orc | |||
| Surprise Attack | |||
| Sneak Attack | |||
| Twin Feint | |||
| Pickpocket | |||
| Thief | |||
| Experienced Smuggler | |||
| Distracting Shadows | |||
| Familiar | |||
| Dream May | |||
| Cauldron | |||
| Witch's Armaments | |||
| Natural Ambition | |||
| Settlement Production | technology 4 | ||
| Elaborate Flourish | Sorcerer | ||
| Quick-Tempered | Pathfinder 2e Barbarian Class Feature Core | ||
| Additional Lore | Pathfinder 2e Skill Feat 1 General Skill Core | ||
| Minotaur Lore | Pathfinder 2e Minotaur Ancestry Feat 1 Howl of the Wild | ||
| Horns | Pathfinder 2e Ancestry Feature Minotaur | ||
| Flying Flame | Pathfinder 2e Double Action Fire Impulse Kineticist Primal Class Feat 1 | ||
| Eternal Torch | Pathfinder 2e Class Feature Single Action Fire Impulse Kineticist Light Manipulate Primal | ||
| Burning Jet | Pathfinder 2e Double Action Fire Impulse Kineticist Primal Class Feat 1 | ||
| Base Kinesis | Pathfinder 2e Kineticist Impulse Primal Action | ||
| Kinetic Aura | Pathfinder 2e Kineticist Class Feature 1 | ||
| Channel Elements | Pathfinder 2e Action Kineticist 1 Action Class Feature | ||
| Kinetic Gate | Pathfinder 2e Kineticist Class Feature | ||
